Distance - July 2025
207.46 KM
Moving Time - July 2025
22 hrs 24 min
Elapsed Time - July 2025
23 hrs 40 min
Total Activites
28
SHIVA DIXIT -KRC -- Running Stats - July 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
29-07-2025 05:38 Tuesday 12.21 1 hrs 17 min 31 sec 6.20 /km 1 hrs 19 min 34 sec 6.30 /km More Info
28-07-2025 06:06 Monday 7.29 0 hrs 51 min 49 sec 7.06 /km 0 hrs 58 min 59 sec 8.05 /km More Info
27-07-2025 05:38 Sunday 21.24 1 hrs 57 min 56 sec 5.33 /km 1 hrs 57 min 58 sec 5.33 /km More Info
27-07-2025 05:24 Sunday 0.62 0 hrs 4 min 33 sec 7.22 /km 0 hrs 5 min 7 sec 8.17 /km More Info
25-07-2025 07:22 Friday 6.02 0 hrs 38 min 43 sec 6.25 /km 0 hrs 39 min 5 sec 6.29 /km More Info
24-07-2025 07:40 Thursday 3.02 0 hrs 18 min 6 sec 5.59 /km 0 hrs 18 min 19 sec 6.04 /km More Info
22-07-2025 06:19 Tuesday 8.01 0 hrs 55 min 57 sec 6.58 /km 0 hrs 56 min 0 sec 6.59 /km More Info
21-07-2025 05:58 Monday 8.24 0 hrs 58 min 19 sec 7.04 /km 0 hrs 58 min 50 sec 7.08 /km More Info
20-07-2025 05:48 Sunday 20.05 2 hrs 10 min 31 sec 6.30 /km 2 hrs 11 min 24 sec 6.33 /km More Info
19-07-2025 07:04 Saturday 0.53 0 hrs 3 min 30 sec 6.36 /km 0 hrs 3 min 30 sec 6.36 /km More Info
19-07-2025 05:39 Saturday 13.02 1 hrs 23 min 19 sec 6.23 /km 1 hrs 24 min 2 sec 6.27 /km More Info
18-07-2025 05:37 Friday 6.04 0 hrs 48 min 41 sec 8.03 /km 1 hrs 23 min 20 sec 13.48 /km More Info
15-07-2025 05:53 Tuesday 10.07 1 hrs 5 min 15 sec 6.28 /km 1 hrs 8 min 44 sec 6.49 /km More Info
13-07-2025 05:17 Sunday 24.05 2 hrs 45 min 30 sec 6.52 /km 2 hrs 47 min 53 sec 6.58 /km More Info
12-07-2025 06:27 Saturday 12.02 1 hrs 2 min 10 sec 5.10 /km 1 hrs 2 min 10 sec 5.10 /km More Info
12-07-2025 06:15 Saturday 1.25 0 hrs 9 min 26 sec 7.34 /km 0 hrs 10 min 43 sec 8.36 /km More Info
11-07-2025 06:18 Friday 0.53 0 hrs 15 min 36 sec 29.34 /km 0 hrs 32 min 58 sec 62.29 /km More Info
10-07-2025 06:54 Thursday 0.70 0 hrs 4 min 47 sec 6.50 /km 0 hrs 4 min 47 sec 6.50 /km More Info
10-07-2025 06:21 Thursday 6.03 0 hrs 32 min 23 sec 5.22 /km 0 hrs 32 min 23 sec 5.22 /km More Info
08-07-2025 05:36 Tuesday 12.30 1 hrs 14 min 46 sec 6.04 /km 1 hrs 15 min 59 sec 6.10 /km More Info
05-07-2025 06:14 Saturday 15.02 1 hrs 23 min 36 sec 5.33 /km 1 hrs 25 min 51 sec 5.42 /km More Info
04-07-2025 06:20 Friday 0.60 0 hrs 17 min 17 sec 28.52 /km 0 hrs 17 min 27 sec 29.08 /km More Info
04-07-2025 05:13 Friday 6.80 0 hrs 49 min 51 sec 7.19 /km 0 hrs 50 min 12 sec 7.22 /km More Info
04-07-2025 05:12 Friday 0.05 0 hrs 0 min 22 sec 7.28 /km 0 hrs 0 min 22 sec 7.28 /km More Info
03-07-2025 06:48 Thursday 0.70 0 hrs 4 min 29 sec 6.23 /km 0 hrs 4 min 29 sec 6.23 /km More Info
03-07-2025 06:33 Thursday 3.01 0 hrs 13 min 50 sec 4.35 /km 0 hrs 13 min 50 sec 4.35 /km More Info
03-07-2025 06:10 Thursday 3.01 0 hrs 22 min 1 sec 7.18 /km 0 hrs 22 min 22 sec 7.25 /km More Info
02-07-2025 07:26 Wednesday 5.05 0 hrs 33 min 49 sec 6.41 /km 0 hrs 33 min 49 sec 6.41 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time