Distance - January 2026
330.28 KM
Moving Time - January 2026
37 hrs 4 min
Elapsed Time - January 2026
37 hrs 48 min
Total Activites
28
SHIVA DIXIT -KRC -- Running Stats - January 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-01-2026 06:16 Saturday 30.02 2 hrs 50 min 22 sec 5.40 /km 2 hrs 51 min 11 sec 5.42 /km More Info
30-01-2026 06:46 Friday 8.02 1 hrs 5 min 51 sec 8.12 /km 1 hrs 12 min 2 sec 8.59 /km More Info
29-01-2026 05:39 Thursday 20.02 2 hrs 25 min 34 sec 7.16 /km 2 hrs 29 min 10 sec 7.27 /km More Info
28-01-2026 06:20 Wednesday 16.13 2 hrs 0 min 40 sec 7.28 /km 2 hrs 3 min 11 sec 7.38 /km More Info
27-01-2026 07:20 Tuesday 5.44 0 hrs 46 min 31 sec 8.33 /km 0 hrs 46 min 35 sec 8.34 /km More Info
26-01-2026 07:36 Monday 6.02 0 hrs 53 min 3 sec 8.48 /km 0 hrs 53 min 14 sec 8.50 /km More Info
25-01-2026 05:59 Sunday 30.06 2 hrs 41 min 3 sec 5.21 /km 2 hrs 44 min 14 sec 5.27 /km More Info
24-01-2026 07:10 Saturday 10.32 1 hrs 15 min 18 sec 7.17 /km 1 hrs 17 min 19 sec 7.29 /km More Info
23-01-2026 07:17 Friday 2.37 0 hrs 20 min 55 sec 8.49 /km 0 hrs 21 min 1 sec 8.52 /km More Info
22-01-2026 06:22 Thursday 12.02 1 hrs 31 min 56 sec 7.39 /km 1 hrs 36 min 12 sec 8.00 /km More Info
21-01-2026 06:34 Wednesday 5.02 0 hrs 38 min 6 sec 7.35 /km 0 hrs 38 min 11 sec 7.36 /km More Info
20-01-2026 06:20 Tuesday 8.02 0 hrs 43 min 3 sec 5.21 /km 0 hrs 43 min 13 sec 5.23 /km More Info
19-01-2026 06:12 Monday 14.34 1 hrs 43 min 51 sec 7.14 /km 1 hrs 48 min 17 sec 7.33 /km More Info
18-01-2026 06:58 Sunday 11.62 1 hrs 30 min 52 sec 7.49 /km 1 hrs 30 min 52 sec 7.49 /km More Info
17-01-2026 06:33 Saturday 19.02 2 hrs 7 min 9 sec 6.41 /km 2 hrs 9 min 37 sec 6.48 /km More Info
15-01-2026 06:57 Thursday 8.07 0 hrs 58 min 27 sec 7.14 /km 1 hrs 0 min 7 sec 7.26 /km More Info
14-01-2026 07:44 Wednesday 4.68 0 hrs 37 min 11 sec 7.56 /km 0 hrs 37 min 19 sec 7.58 /km More Info
13-01-2026 07:00 Tuesday 7.02 0 hrs 56 min 23 sec 8.01 /km 0 hrs 57 min 15 sec 8.09 /km More Info
11-01-2026 08:23 Sunday 6.59 0 hrs 46 min 11 sec 7.00 /km 0 hrs 46 min 16 sec 7.01 /km More Info
11-01-2026 06:42 Sunday 21.12 1 hrs 38 min 47 sec 4.40 /km 1 hrs 38 min 47 sec 4.40 /km More Info
09-01-2026 06:50 Friday 8.39 0 hrs 59 min 27 sec 7.05 /km 0 hrs 59 min 46 sec 7.07 /km More Info
08-01-2026 06:48 Thursday 8.02 1 hrs 0 min 42 sec 7.34 /km 1 hrs 0 min 42 sec 7.34 /km More Info
07-01-2026 06:11 Wednesday 17.25 1 hrs 51 min 24 sec 6.27 /km 1 hrs 55 min 45 sec 6.42 /km More Info
06-01-2026 06:50 Tuesday 10.16 1 hrs 14 min 40 sec 7.20 /km 1 hrs 15 min 26 sec 7.25 /km More Info
04-01-2026 07:17 Sunday 7.03 0 hrs 48 min 48 sec 6.56 /km 0 hrs 52 min 16 sec 7.26 /km More Info
03-01-2026 07:37 Saturday 21.17 2 hrs 0 min 21 sec 5.41 /km 2 hrs 0 min 23 sec 5.41 /km More Info
02-01-2026 07:28 Friday 6.24 0 hrs 49 min 23 sec 7.54 /km 0 hrs 51 min 17 sec 8.13 /km More Info
01-01-2026 07:26 Thursday 6.09 0 hrs 48 min 6 sec 7.53 /km 0 hrs 48 min 46 sec 8.00 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time