Distance - October 2025
213.84 KM
Moving Time - October 2025
24 hrs 26 min
Elapsed Time - October 2025
24 hrs 57 min
Total Activites
25
SHIVA DIXIT -KRC -- Running Stats - October 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-10-2025 08:46 Friday 1.77 0 hrs 12 min 51 sec 7.15 /km 0 hrs 13 min 19 sec 7.31 /km More Info
31-10-2025 07:45 Friday 0.88 0 hrs 5 min 55 sec 6.45 /km 0 hrs 12 min 35 sec 14.21 /km More Info
30-10-2025 06:33 Thursday 4.66 0 hrs 33 min 58 sec 7.17 /km 0 hrs 34 min 19 sec 7.22 /km More Info
29-10-2025 05:14 Wednesday 25.19 3 hrs 0 min 7 sec 7.09 /km 3 hrs 3 min 31 sec 7.17 /km More Info
27-10-2025 06:54 Monday 8.28 1 hrs 0 min 0 sec 7.14 /km 1 hrs 0 min 24 sec 7.17 /km More Info
26-10-2025 07:16 Sunday 0.52 0 hrs 4 min 42 sec 8.58 /km 0 hrs 5 min 21 sec 10.12 /km More Info
26-10-2025 06:19 Sunday 10.03 0 hrs 44 min 29 sec 4.26 /km 0 hrs 44 min 29 sec 4.26 /km More Info
23-10-2025 06:03 Thursday 11.02 1 hrs 22 min 5 sec 7.26 /km 1 hrs 22 min 8 sec 7.27 /km More Info
22-10-2025 06:20 Wednesday 12.03 1 hrs 24 min 15 sec 7.00 /km 1 hrs 24 min 59 sec 7.03 /km More Info
21-10-2025 06:53 Tuesday 8.09 0 hrs 58 min 22 sec 7.12 /km 0 hrs 59 min 3 sec 7.17 /km More Info
20-10-2025 07:50 Monday 1.25 0 hrs 12 min 54 sec 10.19 /km 0 hrs 18 min 9 sec 14.31 /km More Info
20-10-2025 06:10 Monday 7.86 0 hrs 46 min 45 sec 5.56 /km 0 hrs 50 min 15 sec 6.23 /km More Info
18-10-2025 06:08 Saturday 15.03 1 hrs 41 min 25 sec 6.44 /km 1 hrs 43 min 54 sec 6.54 /km More Info
16-10-2025 05:46 Thursday 10.02 1 hrs 10 min 58 sec 7.04 /km 1 hrs 11 min 4 sec 7.05 /km More Info
14-10-2025 05:53 Tuesday 9.20 1 hrs 10 min 54 sec 7.42 /km 1 hrs 12 min 6 sec 7.50 /km More Info
13-10-2025 06:15 Monday 6.69 0 hrs 49 min 58 sec 7.28 /km 0 hrs 50 min 15 sec 7.30 /km More Info
12-10-2025 05:01 Sunday 21.06 1 hrs 39 min 54 sec 4.44 /km 1 hrs 40 min 47 sec 4.47 /km More Info
09-10-2025 06:01 Thursday 6.57 0 hrs 50 min 16 sec 7.39 /km 0 hrs 52 min 34 sec 8.00 /km More Info
07-10-2025 07:07 Tuesday 10.11 1 hrs 13 min 21 sec 7.15 /km 1 hrs 13 min 21 sec 7.15 /km More Info
06-10-2025 05:21 Monday 14.06 1 hrs 45 min 16 sec 7.29 /km 1 hrs 45 min 53 sec 7.31 /km More Info
05-10-2025 06:37 Sunday 5.01 0 hrs 21 min 44 sec 4.20 /km 0 hrs 21 min 48 sec 4.20 /km More Info
05-10-2025 06:07 Sunday 0.87 0 hrs 7 min 53 sec 9.05 /km 0 hrs 8 min 2 sec 9.15 /km More Info
02-10-2025 05:54 Thursday 18.35 2 hrs 24 min 19 sec 7.51 /km 2 hrs 24 min 34 sec 7.52 /km More Info
01-10-2025 08:02 Wednesday 1.09 0 hrs 11 min 24 sec 10.28 /km 0 hrs 11 min 41 sec 10.44 /km More Info
01-10-2025 06:15 Wednesday 4.20 0 hrs 33 min 5 sec 7.52 /km 0 hrs 33 min 5 sec 7.52 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time