Distance - July 2024
204.94 KM
Moving Time - July 2024
22 hrs 5 min
Elapsed Time - July 2024
24 hrs 19 min
Total Activites
32
Ajay Panigrahi - KRC -- Running Stats - July 2024
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-07-2024 05:54 Wednesday 7.44 0 hrs 54 min 52 sec 7.22 /km 0 hrs 58 min 40 sec 7.53 /km More Info
30-07-2024 05:29 Tuesday 10.76 1 hrs 9 min 30 sec 6.27 /km 1 hrs 11 min 16 sec 6.37 /km More Info
29-07-2024 06:07 Monday 6.10 0 hrs 43 min 36 sec 7.09 /km 0 hrs 43 min 41 sec 7.09 /km More Info
28-07-2024 06:11 Sunday 13.02 1 hrs 26 min 43 sec 6.39 /km 1 hrs 36 min 54 sec 7.26 /km More Info
27-07-2024 06:41 Saturday 2.01 0 hrs 14 min 1 sec 6.58 /km 0 hrs 14 min 24 sec 7.10 /km More Info
27-07-2024 05:50 Saturday 10.01 0 hrs 48 min 7 sec 4.48 /km 0 hrs 48 min 7 sec 4.48 /km More Info
25-07-2024 06:38 Thursday 4.21 0 hrs 28 min 43 sec 6.49 /km 0 hrs 28 min 43 sec 6.49 /km More Info
25-07-2024 05:46 Thursday 4.05 0 hrs 29 min 46 sec 7.20 /km 0 hrs 29 min 46 sec 7.20 /km More Info
24-07-2024 05:31 Wednesday 10.01 1 hrs 13 min 19 sec 7.19 /km 1 hrs 23 min 1 sec 8.17 /km More Info
23-07-2024 06:08 Tuesday 6.07 0 hrs 41 min 41 sec 6.52 /km 0 hrs 43 min 19 sec 7.08 /km More Info
21-07-2024 05:26 Sunday 15.01 1 hrs 38 min 3 sec 6.31 /km 1 hrs 53 min 47 sec 7.34 /km More Info
20-07-2024 06:32 Saturday 1.36 0 hrs 9 min 26 sec 6.54 /km 0 hrs 24 min 49 sec 18.11 /km More Info
20-07-2024 05:54 Saturday 4.01 0 hrs 18 min 11 sec 4.31 /km 0 hrs 27 min 38 sec 6.52 /km More Info
20-07-2024 05:27 Saturday 3.16 0 hrs 22 min 5 sec 6.59 /km 0 hrs 27 min 15 sec 8.37 /km More Info
19-07-2024 05:14 Friday 2.41 0 hrs 14 min 58 sec 6.12 /km 0 hrs 24 min 48 sec 10.17 /km More Info
18-07-2024 05:32 Thursday 10.01 1 hrs 6 min 49 sec 6.40 /km 1 hrs 7 min 0 sec 6.41 /km More Info
17-07-2024 06:17 Wednesday 2.01 0 hrs 13 min 4 sec 6.30 /km 0 hrs 31 min 8 sec 15.29 /km More Info
17-07-2024 05:30 Wednesday 7.37 0 hrs 45 min 3 sec 6.06 /km 0 hrs 46 min 48 sec 6.20 /km More Info
15-07-2024 05:33 Monday 11.51 1 hrs 6 min 55 sec 5.48 /km 1 hrs 17 min 19 sec 6.42 /km More Info
11-07-2024 06:38 Thursday 2.49 0 hrs 18 min 35 sec 7.27 /km 0 hrs 20 min 36 sec 8.15 /km More Info
11-07-2024 06:13 Thursday 5.01 0 hrs 22 min 49 sec 4.33 /km 0 hrs 23 min 51 sec 4.45 /km More Info
11-07-2024 05:50 Thursday 2.71 0 hrs 19 min 42 sec 7.16 /km 0 hrs 22 min 8 sec 8.10 /km More Info
10-07-2024 06:03 Wednesday 8.01 0 hrs 46 min 51 sec 5.50 /km 0 hrs 49 min 7 sec 6.07 /km More Info
09-07-2024 05:42 Tuesday 10.22 1 hrs 4 min 6 sec 6.16 /km 1 hrs 6 min 59 sec 6.33 /km More Info
06-07-2024 05:43 Saturday 11.01 1 hrs 17 min 49 sec 7.03 /km 1 hrs 22 min 55 sec 7.31 /km More Info
05-07-2024 06:15 Friday 6.50 0 hrs 43 min 39 sec 6.43 /km 0 hrs 43 min 45 sec 6.43 /km More Info
04-07-2024 06:29 Thursday 2.01 0 hrs 14 min 13 sec 7.04 /km 0 hrs 14 min 20 sec 7.08 /km More Info
04-07-2024 06:04 Thursday 5.01 0 hrs 23 min 41 sec 4.43 /km 0 hrs 23 min 43 sec 4.44 /km More Info
04-07-2024 05:42 Thursday 2.61 0 hrs 20 min 17 sec 7.47 /km 0 hrs 20 min 52 sec 8.00 /km More Info
03-07-2024 06:39 Wednesday 3.01 0 hrs 21 min 33 sec 7.09 /km 0 hrs 21 min 36 sec 7.10 /km More Info
02-07-2024 05:40 Tuesday 10.47 1 hrs 8 min 59 sec 6.35 /km 1 hrs 10 min 48 sec 6.45 /km More Info
01-07-2024 05:54 Monday 5.35 0 hrs 38 min 26 sec 7.11 /km 0 hrs 40 min 1 sec 7.28 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time