Distance - August 2024
168.00 KM
Moving Time - August 2024
17 hrs 17 min
Elapsed Time - August 2024
18 hrs 9 min
Total Activites
26
Ajay Panigrahi - KRC -- Running Stats - August 2024
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
28-08-2024 05:55 Wednesday 12.92 1 hrs 14 min 8 sec 5.44 /km 1 hrs 15 min 21 sec 5.49 /km More Info
27-08-2024 06:08 Tuesday 5.40 0 hrs 37 min 6 sec 6.52 /km 0 hrs 37 min 35 sec 6.57 /km More Info
26-08-2024 06:22 Monday 5.81 0 hrs 39 min 23 sec 6.46 /km 0 hrs 40 min 31 sec 6.58 /km More Info
25-08-2024 05:30 Sunday 10.13 0 hrs 44 min 42 sec 4.24 /km 0 hrs 44 min 42 sec 4.24 /km More Info
25-08-2024 05:16 Sunday 1.12 0 hrs 7 min 20 sec 6.34 /km 0 hrs 7 min 49 sec 7.00 /km More Info
22-08-2024 06:12 Thursday 5.74 0 hrs 41 min 20 sec 7.11 /km 0 hrs 48 min 41 sec 8.28 /km More Info
21-08-2024 05:47 Wednesday 7.61 0 hrs 52 min 55 sec 6.57 /km 0 hrs 53 min 13 sec 6.59 /km More Info
20-08-2024 05:52 Tuesday 10.29 0 hrs 58 min 49 sec 5.43 /km 1 hrs 0 min 37 sec 5.53 /km More Info
19-08-2024 06:08 Monday 7.09 0 hrs 48 min 47 sec 6.52 /km 0 hrs 50 min 57 sec 7.10 /km More Info
19-08-2024 06:03 Monday 0.29 0 hrs 2 min 31 sec 8.39 /km 0 hrs 2 min 48 sec 9.38 /km More Info
18-08-2024 05:36 Sunday 12.02 1 hrs 8 min 31 sec 5.42 /km 1 hrs 18 min 46 sec 6.33 /km More Info
18-08-2024 04:57 Sunday 5.01 0 hrs 37 min 47 sec 7.32 /km 0 hrs 38 min 15 sec 7.37 /km More Info
15-08-2024 06:41 Thursday 2.79 0 hrs 26 min 36 sec 9.32 /km 0 hrs 30 min 0 sec 10.45 /km More Info
14-08-2024 06:05 Wednesday 5.42 0 hrs 38 min 26 sec 7.05 /km 0 hrs 46 min 23 sec 8.33 /km More Info
12-08-2024 06:12 Monday 4.37 0 hrs 29 min 51 sec 6.49 /km 0 hrs 30 min 3 sec 6.52 /km More Info
11-08-2024 05:51 Sunday 10.58 0 hrs 47 min 24 sec 4.28 /km 0 hrs 47 min 32 sec 4.29 /km More Info
11-08-2024 05:08 Sunday 2.05 0 hrs 15 min 7 sec 7.22 /km 0 hrs 17 min 35 sec 8.34 /km More Info
08-08-2024 05:53 Thursday 7.01 0 hrs 41 min 29 sec 5.54 /km 0 hrs 42 min 24 sec 6.02 /km More Info
07-08-2024 05:44 Wednesday 8.01 0 hrs 54 min 19 sec 6.46 /km 0 hrs 57 min 29 sec 7.10 /km More Info
06-08-2024 05:26 Tuesday 11.59 1 hrs 9 min 43 sec 6.00 /km 1 hrs 13 min 8 sec 6.18 /km More Info
05-08-2024 06:08 Monday 9.02 0 hrs 56 min 11 sec 6.13 /km 0 hrs 57 min 1 sec 6.19 /km More Info
04-08-2024 06:38 Sunday 8.47 0 hrs 51 min 51 sec 6.07 /km 0 hrs 54 min 13 sec 6.23 /km More Info
03-08-2024 05:26 Saturday 4.60 0 hrs 30 min 57 sec 6.43 /km 0 hrs 31 min 33 sec 6.51 /km More Info
01-08-2024 06:06 Thursday 3.62 0 hrs 24 min 57 sec 6.52 /km 0 hrs 25 min 46 sec 7.06 /km More Info
01-08-2024 05:41 Thursday 5.01 0 hrs 22 min 48 sec 4.33 /km 0 hrs 22 min 48 sec 4.33 /km More Info
01-08-2024 05:26 Thursday 2.01 0 hrs 14 min 3 sec 6.59 /km 0 hrs 14 min 8 sec 7.01 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time