Distance - December 2025
341.34 KM
Moving Time - December 2025
33 hrs 7 min
Elapsed Time - December 2025
34 hrs 13 min
Total Activites
24
Mahendra Singh Negi ???? -- Running Stats - December 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
28-12-2025 05:12 Sunday 45.23 4 hrs 37 min 39 sec 6.08 /km 4 hrs 49 min 13 sec 6.23 /km More Info
27-12-2025 05:53 Saturday 15.17 1 hrs 34 min 48 sec 6.15 /km 1 hrs 34 min 48 sec 6.15 /km More Info
26-12-2025 06:22 Friday 8.01 0 hrs 41 min 26 sec 5.10 /km 0 hrs 41 min 26 sec 5.10 /km More Info
25-12-2025 05:16 Thursday 25.23 2 hrs 22 min 51 sec 5.39 /km 2 hrs 25 min 44 sec 5.46 /km More Info
23-12-2025 06:30 Tuesday 5.41 0 hrs 30 min 37 sec 5.39 /km 0 hrs 30 min 41 sec 5.40 /km More Info
23-12-2025 06:14 Tuesday 2.02 0 hrs 12 min 4 sec 5.57 /km 0 hrs 12 min 4 sec 5.57 /km More Info
21-12-2025 05:45 Sunday 21.06 2 hrs 8 min 46 sec 6.06 /km 2 hrs 10 min 47 sec 6.12 /km More Info
20-12-2025 06:25 Saturday 10.02 0 hrs 53 min 0 sec 5.17 /km 0 hrs 53 min 0 sec 5.17 /km More Info
19-12-2025 16:37 Friday 11.22 1 hrs 5 min 17 sec 5.49 /km 1 hrs 5 min 17 sec 5.49 /km More Info
18-12-2025 05:25 Thursday 10.01 0 hrs 55 min 29 sec 5.32 /km 0 hrs 55 min 58 sec 5.35 /km More Info
17-12-2025 05:05 Wednesday 13.02 1 hrs 13 min 7 sec 5.37 /km 1 hrs 13 min 7 sec 5.37 /km More Info
14-12-2025 06:18 Sunday 31.01 3 hrs 3 min 53 sec 5.55 /km 3 hrs 6 min 45 sec 6.01 /km More Info
13-12-2025 04:45 Saturday 21.12 2 hrs 0 min 33 sec 5.42 /km 2 hrs 2 min 47 sec 5.48 /km More Info
12-12-2025 05:17 Friday 11.01 0 hrs 59 min 9 sec 5.22 /km 0 hrs 59 min 21 sec 5.23 /km More Info
11-12-2025 05:07 Thursday 10.01 0 hrs 52 min 32 sec 5.14 /km 0 hrs 53 min 25 sec 5.20 /km More Info
10-12-2025 05:16 Wednesday 13.01 1 hrs 13 min 34 sec 5.39 /km 1 hrs 15 min 17 sec 5.47 /km More Info
09-12-2025 08:16 Tuesday 10.29 1 hrs 0 min 17 sec 5.51 /km 1 hrs 5 min 42 sec 6.23 /km More Info
07-12-2025 05:07 Sunday 36.01 3 hrs 34 min 53 sec 5.58 /km 3 hrs 47 min 28 sec 6.18 /km More Info
06-12-2025 06:26 Saturday 5.01 0 hrs 29 min 48 sec 5.56 /km 0 hrs 29 min 48 sec 5.56 /km More Info
05-12-2025 05:23 Friday 11.02 0 hrs 58 min 38 sec 5.19 /km 0 hrs 58 min 41 sec 5.19 /km More Info
04-12-2025 05:20 Thursday 10.01 0 hrs 56 min 50 sec 5.40 /km 1 hrs 13 min 32 sec 7.20 /km More Info
03-12-2025 05:14 Wednesday 10.08 1 hrs 6 min 9 sec 6.33 /km 1 hrs 9 min 23 sec 6.52 /km More Info
02-12-2025 05:47 Tuesday 5.31 0 hrs 28 min 52 sec 5.26 /km 0 hrs 31 min 53 sec 6.00 /km More Info
02-12-2025 05:32 Tuesday 1.05 0 hrs 7 min 5 sec 6.43 /km 0 hrs 7 min 31 sec 7.08 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time