Distance - October 2025
196.08 KM
Moving Time - October 2025
19 hrs 23 min
Elapsed Time - October 2025
19 hrs 57 min
Total Activites
22
Mahendra Singh Negi ???? -- Running Stats - October 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
30-10-2025 06:09 Thursday 3.41 0 hrs 19 min 55 sec 5.50 /km 0 hrs 19 min 55 sec 5.50 /km More Info
29-10-2025 05:29 Wednesday 8.58 0 hrs 52 min 33 sec 6.07 /km 0 hrs 53 min 0 sec 6.10 /km More Info
28-10-2025 05:12 Tuesday 10.02 0 hrs 55 min 1 sec 5.29 /km 0 hrs 55 min 32 sec 5.32 /km More Info
26-10-2025 05:28 Sunday 10.01 1 hrs 4 min 58 sec 6.29 /km 1 hrs 7 min 29 sec 6.44 /km More Info
25-10-2025 06:03 Saturday 12.17 1 hrs 7 min 32 sec 5.32 /km 1 hrs 8 min 32 sec 5.37 /km More Info
23-10-2025 06:25 Thursday 6.01 0 hrs 33 min 25 sec 5.33 /km 0 hrs 33 min 44 sec 5.36 /km More Info
22-10-2025 06:24 Wednesday 12.02 1 hrs 6 min 22 sec 5.31 /km 1 hrs 16 min 18 sec 6.20 /km More Info
21-10-2025 06:22 Tuesday 15.01 1 hrs 25 min 43 sec 5.42 /km 1 hrs 33 min 5 sec 6.12 /km More Info
20-10-2025 06:16 Monday 11.01 1 hrs 6 min 58 sec 6.05 /km 1 hrs 7 min 44 sec 6.09 /km More Info
18-10-2025 05:53 Saturday 8.31 0 hrs 50 min 23 sec 6.03 /km 0 hrs 50 min 32 sec 6.04 /km More Info
16-10-2025 05:15 Thursday 8.77 0 hrs 54 min 48 sec 6.14 /km 0 hrs 55 min 49 sec 6.21 /km More Info
14-10-2025 05:30 Tuesday 3.51 0 hrs 16 min 26 sec 4.41 /km 0 hrs 16 min 26 sec 4.41 /km More Info
12-10-2025 06:13 Sunday 15.42 1 hrs 31 min 40 sec 5.56 /km 1 hrs 32 min 39 sec 6.00 /km More Info
11-10-2025 06:06 Saturday 10.63 1 hrs 5 min 42 sec 6.10 /km 1 hrs 7 min 44 sec 6.22 /km More Info
09-10-2025 05:20 Thursday 10.16 1 hrs 1 min 39 sec 6.03 /km 1 hrs 1 min 44 sec 6.04 /km More Info
05-10-2025 06:07 Sunday 16.01 1 hrs 42 min 11 sec 6.22 /km 1 hrs 46 min 36 sec 6.39 /km More Info
04-10-2025 05:23 Saturday 12.33 1 hrs 19 min 15 sec 6.25 /km 1 hrs 20 min 23 sec 6.31 /km More Info
03-10-2025 05:19 Friday 8.10 0 hrs 51 min 19 sec 6.19 /km 0 hrs 51 min 30 sec 6.21 /km More Info
02-10-2025 06:21 Thursday 5.01 0 hrs 27 min 5 sec 5.24 /km 0 hrs 27 min 30 sec 5.29 /km More Info
02-10-2025 05:52 Thursday 5.01 0 hrs 23 min 37 sec 4.42 /km 0 hrs 23 min 37 sec 4.42 /km More Info
02-10-2025 05:43 Thursday 1.18 0 hrs 6 min 48 sec 5.46 /km 0 hrs 6 min 54 sec 5.51 /km More Info
01-10-2025 06:14 Wednesday 3.41 0 hrs 20 min 29 sec 6.00 /km 0 hrs 20 min 36 sec 6.02 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time