Distance - January 2026
213.90 KM
Moving Time - January 2026
19 hrs 24 min
Elapsed Time - January 2026
21 hrs 8 min
Total Activites
45
Rajender Rautela -- Running Stats - January 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
27-01-2026 07:26 Tuesday 2.01 0 hrs 13 min 15 sec 6.36 /km 0 hrs 13 min 15 sec 6.36 /km More Info
27-01-2026 07:00 Tuesday 4.38 0 hrs 21 min 17 sec 4.51 /km 0 hrs 21 min 20 sec 4.52 /km More Info
27-01-2026 06:34 Tuesday 2.53 0 hrs 15 min 26 sec 6.06 /km 0 hrs 21 min 50 sec 8.38 /km More Info
25-01-2026 08:21 Sunday 1.01 0 hrs 6 min 56 sec 6.50 /km 0 hrs 7 min 22 sec 7.16 /km More Info
25-01-2026 07:52 Sunday 5.02 0 hrs 21 min 20 sec 4.15 /km 0 hrs 23 min 9 sec 4.36 /km More Info
25-01-2026 07:23 Sunday 5.01 0 hrs 21 min 12 sec 4.13 /km 0 hrs 21 min 12 sec 4.13 /km More Info
25-01-2026 06:54 Sunday 5.01 0 hrs 21 min 7 sec 4.12 /km 0 hrs 21 min 7 sec 4.12 /km More Info
25-01-2026 06:14 Sunday 4.27 0 hrs 25 min 46 sec 6.02 /km 0 hrs 36 min 16 sec 8.29 /km More Info
24-01-2026 06:35 Saturday 12.01 1 hrs 15 min 18 sec 6.16 /km 1 hrs 16 min 14 sec 6.20 /km More Info
22-01-2026 06:59 Thursday 15.01 1 hrs 4 min 16 sec 4.16 /km 1 hrs 4 min 16 sec 4.16 /km More Info
22-01-2026 06:25 Thursday 2.80 0 hrs 19 min 5 sec 6.49 /km 0 hrs 30 min 6 sec 10.46 /km More Info
21-01-2026 07:14 Wednesday 7.01 0 hrs 45 min 22 sec 6.28 /km 0 hrs 47 min 41 sec 6.48 /km More Info
20-01-2026 07:57 Tuesday 2.41 0 hrs 17 min 16 sec 7.09 /km 0 hrs 18 min 30 sec 7.40 /km More Info
20-01-2026 07:42 Tuesday 1.60 0 hrs 6 min 28 sec 4.02 /km 0 hrs 9 min 15 sec 5.47 /km More Info
20-01-2026 07:06 Tuesday 7.01 0 hrs 34 min 13 sec 4.52 /km 0 hrs 34 min 14 sec 4.52 /km More Info
20-01-2026 06:36 Tuesday 2.43 0 hrs 15 min 36 sec 6.25 /km 0 hrs 23 min 34 sec 9.42 /km More Info
20-01-2026 06:21 Tuesday 1.38 0 hrs 9 min 13 sec 6.40 /km 0 hrs 9 min 13 sec 6.40 /km More Info
19-01-2026 07:20 Monday 6.00 0 hrs 39 min 48 sec 6.37 /km 0 hrs 39 min 48 sec 6.37 /km More Info
18-01-2026 08:26 Sunday 2.01 0 hrs 15 min 41 sec 7.47 /km 0 hrs 15 min 41 sec 7.47 /km More Info
18-01-2026 06:42 Sunday 18.02 1 hrs 26 min 22 sec 4.47 /km 1 hrs 26 min 22 sec 4.47 /km More Info
17-01-2026 08:32 Saturday 3.01 0 hrs 21 min 47 sec 7.14 /km 0 hrs 23 min 55 sec 7.57 /km More Info
17-01-2026 07:59 Saturday 5.01 0 hrs 20 min 38 sec 4.07 /km 0 hrs 30 min 47 sec 6.08 /km More Info
17-01-2026 07:17 Saturday 4.55 0 hrs 28 min 0 sec 6.09 /km 0 hrs 35 min 25 sec 7.47 /km More Info
15-01-2026 08:01 Thursday 3.03 0 hrs 22 min 5 sec 7.17 /km 0 hrs 22 min 8 sec 7.18 /km More Info
15-01-2026 07:08 Thursday 8.01 0 hrs 33 min 54 sec 4.13 /km 0 hrs 33 min 54 sec 4.13 /km More Info
15-01-2026 07:04 Thursday 0.18 0 hrs 0 min 44 sec 4.06 /km 0 hrs 1 min 1 sec 5.41 /km More Info
15-01-2026 06:39 Thursday 2.29 0 hrs 15 min 30 sec 6.45 /km 0 hrs 18 min 30 sec 8.04 /km More Info
14-01-2026 06:34 Wednesday 6.01 0 hrs 45 min 13 sec 7.31 /km 0 hrs 45 min 13 sec 7.31 /km More Info
10-01-2026 06:56 Saturday 20.01 1 hrs 49 min 47 sec 5.29 /km 1 hrs 55 min 15 sec 5.45 /km More Info
08-01-2026 07:42 Thursday 4.01 0 hrs 17 min 9 sec 4.16 /km 0 hrs 17 min 9 sec 4.16 /km More Info
08-01-2026 07:09 Thursday 6.01 0 hrs 25 min 23 sec 4.13 /km 0 hrs 25 min 23 sec 4.13 /km More Info
08-01-2026 07:03 Thursday 0.40 0 hrs 1 min 21 sec 3.20 /km 0 hrs 2 min 49 sec 6.59 /km More Info
08-01-2026 06:42 Thursday 2.00 0 hrs 14 min 15 sec 7.07 /km 0 hrs 16 min 28 sec 8.14 /km More Info
06-01-2026 07:51 Tuesday 2.00 0 hrs 14 min 37 sec 7.17 /km 0 hrs 15 min 39 sec 7.48 /km More Info
06-01-2026 07:08 Tuesday 7.01 0 hrs 34 min 30 sec 4.55 /km 0 hrs 34 min 33 sec 4.55 /km More Info
06-01-2026 06:59 Tuesday 0.40 0 hrs 1 min 18 sec 3.15 /km 0 hrs 2 min 57 sec 7.22 /km More Info
06-01-2026 06:34 Tuesday 2.39 0 hrs 17 min 13 sec 7.11 /km 0 hrs 20 min 5 sec 8.23 /km More Info
04-01-2026 08:15 Sunday 4.01 0 hrs 25 min 29 sec 6.20 /km 0 hrs 28 min 22 sec 7.04 /km More Info
04-01-2026 07:00 Sunday 10.03 0 hrs 42 min 15 sec 4.12 /km 0 hrs 42 min 15 sec 4.12 /km More Info
04-01-2026 06:18 Sunday 2.77 0 hrs 19 min 7 sec 6.53 /km 0 hrs 32 min 29 sec 11.43 /km More Info
02-01-2026 07:46 Friday 5.03 0 hrs 30 min 22 sec 6.02 /km 0 hrs 31 min 26 sec 6.15 /km More Info
01-01-2026 08:08 Thursday 2.00 0 hrs 14 min 41 sec 7.19 /km 0 hrs 14 min 44 sec 7.21 /km More Info
01-01-2026 07:43 Thursday 4.01 0 hrs 16 min 44 sec 4.10 /km 0 hrs 16 min 44 sec 4.10 /km More Info
01-01-2026 07:37 Thursday 0.40 0 hrs 1 min 21 sec 3.21 /km 0 hrs 2 min 42 sec 6.42 /km More Info
01-01-2026 07:15 Thursday 2.40 0 hrs 15 min 40 sec 6.31 /km 0 hrs 17 min 51 sec 7.25 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time