Distance - October 2025
142.40 KM
Moving Time - October 2025
13 hrs 23 min
Elapsed Time - October 2025
13 hrs 50 min
Total Activites
24
Rajender Rautela -- Running Stats - October 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
30-10-2025 06:39 Thursday 2.55 0 hrs 16 min 44 sec 6.33 /km 0 hrs 19 min 5 sec 7.29 /km More Info
30-10-2025 05:28 Thursday 12.01 1 hrs 3 min 4 sec 5.15 /km 1 hrs 3 min 4 sec 5.15 /km More Info
29-10-2025 07:05 Wednesday 10.02 1 hrs 0 min 47 sec 6.04 /km 1 hrs 0 min 49 sec 6.04 /km More Info
28-10-2025 07:01 Tuesday 3.01 0 hrs 18 min 47 sec 6.14 /km 0 hrs 18 min 53 sec 6.16 /km More Info
28-10-2025 06:32 Tuesday 4.70 0 hrs 24 min 44 sec 5.15 /km 0 hrs 26 min 5 sec 5.32 /km More Info
28-10-2025 05:59 Tuesday 4.59 0 hrs 27 min 47 sec 6.03 /km 0 hrs 27 min 47 sec 6.03 /km More Info
19-10-2025 08:17 Sunday 2.02 0 hrs 12 min 14 sec 6.02 /km 0 hrs 12 min 14 sec 6.02 /km More Info
18-10-2025 06:14 Saturday 15.26 1 hrs 35 min 29 sec 6.15 /km 1 hrs 37 min 1 sec 6.21 /km More Info
14-10-2025 08:08 Tuesday 4.04 0 hrs 26 min 52 sec 6.38 /km 0 hrs 26 min 52 sec 6.38 /km More Info
12-10-2025 05:00 Sunday 21.15 1 hrs 36 min 9 sec 4.32 /km 1 hrs 36 min 9 sec 4.32 /km More Info
12-10-2025 04:29 Sunday 0.45 0 hrs 3 min 3 sec 6.46 /km 0 hrs 3 min 3 sec 6.46 /km More Info
09-10-2025 06:10 Thursday 6.01 0 hrs 37 min 39 sec 6.15 /km 0 hrs 38 min 0 sec 6.19 /km More Info
08-10-2025 07:56 Wednesday 1.01 0 hrs 6 min 39 sec 6.35 /km 0 hrs 6 min 39 sec 6.35 /km More Info
08-10-2025 07:50 Wednesday 0.81 0 hrs 3 min 1 sec 3.42 /km 0 hrs 5 min 9 sec 6.19 /km More Info
08-10-2025 07:29 Wednesday 2.01 0 hrs 13 min 5 sec 6.30 /km 0 hrs 17 min 7 sec 8.30 /km More Info
08-10-2025 07:05 Wednesday 3.72 0 hrs 17 min 56 sec 4.49 /km 0 hrs 21 min 1 sec 5.38 /km More Info
08-10-2025 06:49 Wednesday 2.01 0 hrs 12 min 15 sec 6.05 /km 0 hrs 12 min 15 sec 6.05 /km More Info
05-10-2025 06:18 Sunday 16.01 1 hrs 38 min 52 sec 6.10 /km 1 hrs 40 min 31 sec 6.16 /km More Info
04-10-2025 06:06 Saturday 12.01 1 hrs 13 min 49 sec 6.08 /km 1 hrs 15 min 19 sec 6.16 /km More Info
02-10-2025 07:36 Thursday 2.01 0 hrs 14 min 37 sec 7.16 /km 0 hrs 14 min 37 sec 7.16 /km More Info
02-10-2025 06:52 Thursday 5.02 0 hrs 23 min 6 sec 4.36 /km 0 hrs 31 min 36 sec 6.17 /km More Info
02-10-2025 06:22 Thursday 5.00 0 hrs 22 min 33 sec 4.30 /km 0 hrs 22 min 33 sec 4.30 /km More Info
02-10-2025 05:54 Thursday 5.01 0 hrs 22 min 42 sec 4.31 /km 0 hrs 22 min 42 sec 4.31 /km More Info
02-10-2025 05:38 Thursday 1.95 0 hrs 11 min 41 sec 5.59 /km 0 hrs 11 min 41 sec 5.59 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time