Distance - February 2026
121.74 KM
Moving Time - February 2026
13 hrs 56 min
Elapsed Time - February 2026
15 hrs 22 min
Total Activites
20
SANJAY RAWAT -- Running Stats - February 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
26-02-2026 07:08 Thursday 1.07 0 hrs 13 min 48 sec 12.54 /km 0 hrs 15 min 56 sec 14.53 /km More Info
22-02-2026 06:09 Sunday 20.51 1 hrs 53 min 59 sec 5.33 /km 2 hrs 0 min 57 sec 5.53 /km More Info
21-02-2026 06:41 Saturday 0.38 0 hrs 2 min 31 sec 6.39 /km 0 hrs 30 min 13 sec 79.56 /km More Info
20-02-2026 06:02 Friday 1.41 0 hrs 17 min 25 sec 12.23 /km 0 hrs 18 min 41 sec 13.17 /km More Info
19-02-2026 06:02 Thursday 3.11 0 hrs 34 min 0 sec 10.56 /km 0 hrs 34 min 57 sec 11.15 /km More Info
17-02-2026 06:42 Tuesday 1.16 0 hrs 14 min 7 sec 12.09 /km 0 hrs 16 min 10 sec 13.55 /km More Info
17-02-2026 05:36 Tuesday 10.02 0 hrs 57 min 37 sec 5.45 /km 1 hrs 5 min 19 sec 6.31 /km More Info
15-02-2026 07:43 Sunday 1.18 0 hrs 13 min 59 sec 11.48 /km 0 hrs 14 min 55 sec 12.36 /km More Info
15-02-2026 06:10 Sunday 10.02 1 hrs 29 min 37 sec 8.56 /km 1 hrs 32 min 36 sec 9.14 /km More Info
14-02-2026 07:33 Saturday 0.21 0 hrs 5 min 21 sec 26.03 /km 0 hrs 13 min 48 sec 67.13 /km More Info
14-02-2026 06:10 Saturday 10.01 1 hrs 19 min 6 sec 7.53 /km 1 hrs 23 min 4 sec 8.17 /km More Info
12-02-2026 06:33 Thursday 1.28 0 hrs 10 min 35 sec 8.15 /km 0 hrs 14 min 49 sec 11.33 /km More Info
12-02-2026 05:21 Thursday 11.02 1 hrs 4 min 14 sec 5.49 /km 1 hrs 11 min 30 sec 6.29 /km More Info
10-02-2026 05:44 Tuesday 12.13 1 hrs 14 min 33 sec 6.08 /km 1 hrs 19 min 9 sec 6.31 /km More Info
08-02-2026 07:20 Sunday 1.67 0 hrs 18 min 59 sec 11.22 /km 0 hrs 20 min 12 sec 12.06 /km More Info
08-02-2026 06:13 Sunday 11.12 1 hrs 5 min 1 sec 5.50 /km 1 hrs 6 min 32 sec 5.58 /km More Info
07-02-2026 06:33 Saturday 5.01 0 hrs 33 min 11 sec 6.37 /km 0 hrs 33 min 45 sec 6.44 /km More Info
06-02-2026 06:43 Friday 5.02 0 hrs 28 min 9 sec 5.36 /km 0 hrs 28 min 29 sec 5.40 /km More Info
05-02-2026 06:35 Thursday 5.30 0 hrs 33 min 54 sec 6.24 /km 0 hrs 34 min 24 sec 6.29 /km More Info
03-02-2026 05:47 Tuesday 10.11 1 hrs 6 min 19 sec 6.33 /km 1 hrs 6 min 55 sec 6.37 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time