Distance - October 2025
198.23 KM
Moving Time - October 2025
20 hrs 10 min
Elapsed Time - October 2025
21 hrs 50 min
Total Activites
22
Kailash Joshi -- Running Stats - October 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-10-2025 08:03 Friday 10.21 1 hrs 6 min 3 sec 6.28 /km 1 hrs 6 min 6 sec 6.28 /km More Info
29-10-2025 05:49 Wednesday 11.24 1 hrs 10 min 31 sec 6.16 /km 1 hrs 12 min 57 sec 6.29 /km More Info
28-10-2025 07:35 Tuesday 2.11 0 hrs 15 min 39 sec 7.25 /km 0 hrs 16 min 7 sec 7.38 /km More Info
28-10-2025 07:04 Tuesday 5.17 0 hrs 28 min 40 sec 5.32 /km 0 hrs 30 min 10 sec 5.50 /km More Info
28-10-2025 06:38 Tuesday 2.26 0 hrs 15 min 27 sec 6.50 /km 0 hrs 15 min 40 sec 6.55 /km More Info
26-10-2025 06:37 Sunday 21.24 2 hrs 14 min 34 sec 6.20 /km 2 hrs 18 min 35 sec 6.31 /km More Info
25-10-2025 05:46 Saturday 10.63 0 hrs 57 min 39 sec 5.25 /km 1 hrs 4 min 9 sec 6.02 /km More Info
18-10-2025 06:10 Saturday 15.42 1 hrs 40 min 30 sec 6.30 /km 1 hrs 43 min 12 sec 6.41 /km More Info
16-10-2025 05:57 Thursday 10.70 1 hrs 12 min 16 sec 6.45 /km 1 hrs 21 min 42 sec 7.38 /km More Info
15-10-2025 06:38 Wednesday 5.54 0 hrs 37 min 49 sec 6.49 /km 0 hrs 40 min 28 sec 7.18 /km More Info
14-10-2025 06:32 Tuesday 10.25 1 hrs 11 min 21 sec 6.57 /km 1 hrs 40 min 13 sec 9.46 /km More Info
12-10-2025 05:00 Sunday 21.21 1 hrs 29 min 56 sec 4.14 /km 1 hrs 29 min 56 sec 4.14 /km More Info
09-10-2025 05:26 Thursday 8.59 0 hrs 58 min 19 sec 6.47 /km 0 hrs 58 min 28 sec 6.48 /km More Info
08-10-2025 05:34 Wednesday 10.50 1 hrs 0 min 53 sec 5.47 /km 1 hrs 16 min 0 sec 7.14 /km More Info
05-10-2025 05:32 Sunday 20.05 2 hrs 16 min 24 sec 6.48 /km 2 hrs 23 min 4 sec 7.08 /km More Info
04-10-2025 05:23 Saturday 12.34 1 hrs 18 min 50 sec 6.23 /km 1 hrs 19 min 56 sec 6.28 /km More Info
02-10-2025 07:17 Thursday 1.51 0 hrs 14 min 9 sec 9.21 /km 0 hrs 20 min 29 sec 13.32 /km More Info
02-10-2025 06:52 Thursday 5.05 0 hrs 21 min 38 sec 4.17 /km 0 hrs 21 min 38 sec 4.17 /km More Info
02-10-2025 06:22 Thursday 5.05 0 hrs 22 min 27 sec 4.26 /km 0 hrs 22 min 27 sec 4.26 /km More Info
02-10-2025 05:54 Thursday 5.06 0 hrs 22 min 41 sec 4.29 /km 0 hrs 22 min 45 sec 4.29 /km More Info
02-10-2025 05:29 Thursday 2.66 0 hrs 17 min 39 sec 6.38 /km 0 hrs 17 min 48 sec 6.41 /km More Info
01-10-2025 20:43 Wednesday 1.46 0 hrs 16 min 43 sec 11.27 /km 0 hrs 28 min 54 sec 19.48 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time