Distance - January 2026
184.84 KM
Moving Time - January 2026
19 hrs 35 min
Elapsed Time - January 2026
21 hrs 23 min
Total Activites
16
Ajay Mattoo -- Running Stats - January 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-01-2026 06:12 Saturday 8.20 0 hrs 50 min 43 sec 6.10 /km 0 hrs 50 min 47 sec 6.11 /km More Info
31-01-2026 05:54 Saturday 2.09 0 hrs 12 min 59 sec 6.12 /km 0 hrs 13 min 8 sec 6.16 /km More Info
30-01-2026 06:17 Friday 6.53 0 hrs 40 min 31 sec 6.12 /km 0 hrs 44 min 28 sec 6.48 /km More Info
28-01-2026 06:14 Wednesday 8.53 0 hrs 49 min 3 sec 5.44 /km 0 hrs 53 min 14 sec 6.14 /km More Info
27-01-2026 06:04 Tuesday 6.04 0 hrs 40 min 24 sec 6.41 /km 0 hrs 45 min 20 sec 7.30 /km More Info
18-01-2026 05:01 Sunday 42.67 4 hrs 12 min 12 sec 5.54 /km 4 hrs 14 min 6 sec 5.57 /km More Info
15-01-2026 06:05 Thursday 7.11 0 hrs 48 min 0 sec 6.45 /km 0 hrs 52 min 37 sec 7.24 /km More Info
13-01-2026 07:48 Tuesday 10.11 1 hrs 10 min 14 sec 6.56 /km 1 hrs 24 min 26 sec 8.21 /km More Info
11-01-2026 06:33 Sunday 12.99 1 hrs 32 min 27 sec 7.06 /km 1 hrs 33 min 19 sec 7.10 /km More Info
10-01-2026 05:37 Saturday 25.26 2 hrs 35 min 46 sec 6.09 /km 2 hrs 54 min 30 sec 6.54 /km More Info
09-01-2026 06:15 Friday 9.11 1 hrs 0 min 39 sec 6.39 /km 1 hrs 42 min 43 sec 11.16 /km More Info
08-01-2026 06:09 Thursday 8.09 0 hrs 49 min 20 sec 6.05 /km 0 hrs 51 min 29 sec 6.21 /km More Info
08-01-2026 05:48 Thursday 2.17 0 hrs 14 min 16 sec 6.34 /km 0 hrs 14 min 23 sec 6.37 /km More Info
06-01-2026 06:09 Tuesday 7.53 0 hrs 47 min 38 sec 6.19 /km 0 hrs 50 min 59 sec 6.46 /km More Info
02-01-2026 08:58 Friday 22.23 2 hrs 27 min 54 sec 6.39 /km 2 hrs 34 min 37 sec 6.57 /km More Info
01-01-2026 10:45 Thursday 6.17 0 hrs 43 min 3 sec 6.58 /km 0 hrs 43 min 24 sec 7.02 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time