Distance - March 2026
90.71 KM
Moving Time - March 2026
10 hrs 32 min
Elapsed Time - March 2026
10 hrs 45 min
Total Activites
13
Anuj Gupta -- Running Stats - March 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-03-2026 06:27 Tuesday 7.02 0 hrs 47 min 45 sec 6.48 /km 0 hrs 48 min 16 sec 6.52 /km More Info
29-03-2026 06:19 Sunday 12.01 1 hrs 19 min 20 sec 6.36 /km 1 hrs 22 min 40 sec 6.52 /km More Info
28-03-2026 06:33 Saturday 7.51 0 hrs 59 min 7 sec 7.52 /km 1 hrs 0 min 15 sec 8.01 /km More Info
26-03-2026 06:13 Thursday 6.02 0 hrs 38 min 41 sec 6.25 /km 0 hrs 38 min 52 sec 6.27 /km More Info
24-03-2026 06:30 Tuesday 7.85 0 hrs 54 min 43 sec 6.58 /km 0 hrs 56 min 22 sec 7.11 /km More Info
22-03-2026 08:37 Sunday 5.01 0 hrs 34 min 55 sec 6.58 /km 0 hrs 36 min 58 sec 7.22 /km More Info
21-03-2026 06:32 Saturday 8.64 0 hrs 59 min 14 sec 6.51 /km 1 hrs 0 min 4 sec 6.57 /km More Info
17-03-2026 06:34 Tuesday 7.10 0 hrs 45 min 54 sec 6.28 /km 0 hrs 46 min 14 sec 6.30 /km More Info
16-03-2026 07:15 Monday 5.01 0 hrs 36 min 40 sec 7.19 /km 0 hrs 36 min 48 sec 7.20 /km More Info
12-03-2026 07:47 Thursday 5.03 0 hrs 37 min 7 sec 7.23 /km 0 hrs 37 min 9 sec 7.23 /km More Info
11-03-2026 06:58 Wednesday 2.00 0 hrs 15 min 17 sec 7.37 /km 0 hrs 15 min 17 sec 7.37 /km More Info
04-03-2026 06:24 Wednesday 5.52 0 hrs 38 min 21 sec 6.56 /km 0 hrs 38 min 21 sec 6.56 /km More Info
01-03-2026 06:38 Sunday 12.01 1 hrs 25 min 38 sec 7.07 /km 1 hrs 28 min 1 sec 7.19 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time