Distance - April 2026
79.44 KM
Moving Time - April 2026
9 hrs 6 min
Elapsed Time - April 2026
9 hrs 58 min
Total Activites
15
Anuj Gupta -- Running Stats - April 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
29-04-2026 06:42 Wednesday 5.01 0 hrs 35 min 5 sec 7.00 /km 0 hrs 35 min 38 sec 7.06 /km More Info
26-04-2026 06:32 Sunday 10.01 1 hrs 2 min 1 sec 6.11 /km 1 hrs 2 min 21 sec 6.13 /km More Info
21-04-2026 06:15 Tuesday 7.10 0 hrs 49 min 32 sec 6.58 /km 0 hrs 50 min 13 sec 7.04 /km More Info
20-04-2026 06:26 Monday 4.07 0 hrs 26 min 58 sec 6.37 /km 0 hrs 27 min 1 sec 6.38 /km More Info
18-04-2026 06:31 Saturday 7.00 0 hrs 44 min 5 sec 6.17 /km 0 hrs 44 min 54 sec 6.24 /km More Info
17-04-2026 07:30 Friday 5.03 0 hrs 31 min 1 sec 6.10 /km 0 hrs 31 min 1 sec 6.10 /km More Info
17-04-2026 06:59 Friday 1.36 0 hrs 12 min 2 sec 8.51 /km 0 hrs 12 min 2 sec 8.51 /km More Info
15-04-2026 06:42 Wednesday 2.00 0 hrs 20 min 58 sec 10.28 /km 0 hrs 21 min 13 sec 10.35 /km More Info
14-04-2026 06:26 Tuesday 5.01 0 hrs 34 min 50 sec 6.57 /km 0 hrs 34 min 54 sec 6.58 /km More Info
12-04-2026 06:49 Sunday 3.23 0 hrs 25 min 37 sec 7.55 /km 1 hrs 12 min 50 sec 22.31 /km More Info
11-04-2026 07:20 Saturday 5.01 0 hrs 36 min 4 sec 7.12 /km 0 hrs 36 min 29 sec 7.17 /km More Info
07-04-2026 06:08 Tuesday 7.01 0 hrs 49 min 44 sec 7.05 /km 0 hrs 49 min 47 sec 7.05 /km More Info
05-04-2026 06:20 Sunday 5.01 0 hrs 28 min 14 sec 5.38 /km 0 hrs 28 min 19 sec 5.39 /km More Info
03-04-2026 06:21 Friday 7.59 0 hrs 58 min 51 sec 7.45 /km 1 hrs 0 min 28 sec 7.57 /km More Info
01-04-2026 06:17 Wednesday 5.01 0 hrs 31 min 44 sec 6.20 /km 0 hrs 31 min 44 sec 6.20 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time