Distance - October 2025
234.02 KM
Moving Time - October 2025
22 hrs 5 min
Elapsed Time - October 2025
23 hrs 0 min
Total Activites
22
Avdhesh KRajput BQ -- Running Stats - October 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
31-10-2025 13:21 Friday 5.47 0 hrs 26 min 46 sec 4.53 /km 0 hrs 26 min 46 sec 4.53 /km More Info
30-10-2025 06:08 Thursday 15.44 1 hrs 33 min 45 sec 6.04 /km 1 hrs 35 min 19 sec 6.10 /km More Info
29-10-2025 18:29 Wednesday 5.12 0 hrs 27 min 6 sec 5.17 /km 0 hrs 27 min 6 sec 5.17 /km More Info
29-10-2025 06:11 Wednesday 12.01 1 hrs 14 min 53 sec 6.14 /km 1 hrs 17 min 23 sec 6.26 /km More Info
28-10-2025 07:25 Tuesday 4.11 0 hrs 28 min 51 sec 7.01 /km 0 hrs 29 min 14 sec 7.07 /km More Info
28-10-2025 07:04 Tuesday 3.02 0 hrs 14 min 33 sec 4.49 /km 0 hrs 16 min 40 sec 5.31 /km More Info
28-10-2025 06:18 Tuesday 5.30 0 hrs 35 min 2 sec 6.36 /km 0 hrs 35 min 49 sec 6.45 /km More Info
26-10-2025 07:37 Sunday 21.02 1 hrs 50 min 32 sec 5.15 /km 1 hrs 52 min 19 sec 5.20 /km More Info
25-10-2025 06:59 Saturday 10.01 1 hrs 3 min 21 sec 6.19 /km 1 hrs 13 min 28 sec 7.20 /km More Info
24-10-2025 17:40 Friday 10.01 0 hrs 52 min 38 sec 5.15 /km 0 hrs 53 min 6 sec 5.18 /km More Info
23-10-2025 17:21 Thursday 1.00 0 hrs 7 min 2 sec 7.01 /km 0 hrs 8 min 10 sec 8.09 /km More Info
22-10-2025 17:11 Wednesday 15.02 1 hrs 14 min 35 sec 4.57 /km 1 hrs 17 min 30 sec 5.09 /km More Info
21-10-2025 17:36 Tuesday 10.00 0 hrs 55 min 16 sec 5.31 /km 0 hrs 59 min 3 sec 5.54 /km More Info
19-10-2025 06:38 Sunday 21.02 1 hrs 47 min 28 sec 5.06 /km 1 hrs 49 min 0 sec 5.11 /km More Info
18-10-2025 06:36 Saturday 16.08 1 hrs 32 min 19 sec 5.44 /km 1 hrs 42 min 55 sec 6.23 /km More Info
16-10-2025 06:45 Thursday 10.01 0 hrs 55 min 36 sec 5.33 /km 0 hrs 57 min 44 sec 5.46 /km More Info
15-10-2025 18:00 Wednesday 10.02 0 hrs 49 min 38 sec 4.57 /km 0 hrs 49 min 45 sec 4.57 /km More Info
14-10-2025 06:08 Tuesday 10.31 1 hrs 3 min 7 sec 6.07 /km 1 hrs 4 min 49 sec 6.17 /km More Info
12-10-2025 05:29 Sunday 21.57 2 hrs 20 min 56 sec 6.31 /km 2 hrs 27 min 9 sec 6.49 /km More Info
10-10-2025 06:29 Friday 7.38 0 hrs 47 min 22 sec 6.25 /km 0 hrs 52 min 5 sec 7.03 /km More Info
08-10-2025 07:20 Wednesday 10.09 0 hrs 53 min 5 sec 5.15 /km 0 hrs 53 min 44 sec 5.19 /km More Info
07-10-2025 07:12 Tuesday 10.01 0 hrs 51 min 51 sec 5.10 /km 0 hrs 51 min 51 sec 5.10 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time