Distance - February 2026
225.45 KM
Moving Time - February 2026
21 hrs 52 min
Elapsed Time - February 2026
22 hrs 19 min
Total Activites
21
Rajeev Sharma -- Running Stats - February 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
28-02-2026 06:39 Saturday 10.60 1 hrs 6 min 55 sec 6.18 /km 1 hrs 7 min 51 sec 6.23 /km More Info
26-02-2026 07:00 Thursday 5.50 0 hrs 34 min 29 sec 6.16 /km 0 hrs 35 min 48 sec 6.30 /km More Info
25-02-2026 06:53 Wednesday 5.08 0 hrs 32 min 8 sec 6.19 /km 0 hrs 33 min 2 sec 6.29 /km More Info
22-02-2026 04:05 Sunday 42.34 3 hrs 41 min 56 sec 5.14 /km 3 hrs 42 min 2 sec 5.14 /km More Info
19-02-2026 07:43 Thursday 8.01 0 hrs 53 min 34 sec 6.41 /km 0 hrs 54 min 38 sec 6.49 /km More Info
18-02-2026 07:07 Wednesday 7.03 0 hrs 41 min 37 sec 5.55 /km 0 hrs 42 min 2 sec 5.58 /km More Info
17-02-2026 06:36 Tuesday 9.01 0 hrs 49 min 38 sec 5.30 /km 0 hrs 51 min 32 sec 5.43 /km More Info
15-02-2026 06:17 Sunday 16.02 1 hrs 35 min 2 sec 5.55 /km 1 hrs 35 min 9 sec 5.56 /km More Info
14-02-2026 07:47 Saturday 6.02 0 hrs 35 min 12 sec 5.50 /km 0 hrs 36 min 43 sec 6.05 /km More Info
12-02-2026 07:02 Thursday 8.48 0 hrs 54 min 3 sec 6.22 /km 0 hrs 54 min 19 sec 6.24 /km More Info
11-02-2026 06:17 Wednesday 11.14 1 hrs 13 min 28 sec 6.35 /km 1 hrs 18 min 36 sec 7.03 /km More Info
08-02-2026 05:49 Sunday 30.03 2 hrs 47 min 36 sec 5.34 /km 2 hrs 53 min 59 sec 5.47 /km More Info
07-02-2026 06:25 Saturday 14.08 1 hrs 27 min 13 sec 6.11 /km 1 hrs 29 min 32 sec 6.21 /km More Info
05-02-2026 08:15 Thursday 2.12 0 hrs 13 min 36 sec 6.25 /km 0 hrs 13 min 36 sec 6.25 /km More Info
05-02-2026 07:45 Thursday 4.60 0 hrs 30 min 13 sec 6.34 /km 0 hrs 30 min 14 sec 6.34 /km More Info
05-02-2026 07:38 Thursday 0.88 0 hrs 4 min 20 sec 4.54 /km 0 hrs 4 min 54 sec 5.32 /km More Info
05-02-2026 07:10 Thursday 3.51 0 hrs 22 min 7 sec 6.18 /km 0 hrs 22 min 10 sec 6.19 /km More Info
04-02-2026 07:09 Wednesday 7.09 0 hrs 43 min 15 sec 6.06 /km 0 hrs 44 min 2 sec 6.12 /km More Info
03-02-2026 06:59 Tuesday 8.51 0 hrs 54 min 1 sec 6.21 /km 0 hrs 54 min 10 sec 6.22 /km More Info
01-02-2026 06:46 Sunday 22.04 1 hrs 48 min 58 sec 4.56 /km 1 hrs 48 min 58 sec 4.56 /km More Info
01-02-2026 06:17 Sunday 3.38 0 hrs 23 min 4 sec 6.49 /km 0 hrs 25 min 55 sec 7.40 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time