Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
76.79 KM
Moving Time
01-08-2026 to 15-08-2026
8 hrs 24 min
Avg Pace
01-08-2026 to 15-08-2026
6.34 /km
Total Activities
01-08-2026 to 15-08-2026
9
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 05:53 | 14.70 | 1 hrs 37 min 8 sec | 6.36 /km | 2 hrs 26 min 32 sec | 9.57 /km | More Info |
| 13-08-2026 05:54 | 8.46 | 0 hrs 50 min 46 sec | 6.00 /km | 1 hrs 0 min 41 sec | 7.10 /km | More Info |
| 12-08-2026 05:11 | 10.02 | 1 hrs 6 min 7 sec | 6.35 /km | 1 hrs 23 min 14 sec | 8.18 /km | More Info |
| 11-08-2026 05:58 | 5.11 | 0 hrs 35 min 19 sec | 6.54 /km | 1 hrs 4 min 25 sec | 12.36 /km | More Info |
| 10-08-2026 05:35 | 10.01 | 1 hrs 4 min 37 sec | 6.27 /km | 1 hrs 31 min 39 sec | 9.09 /km | More Info |
| 06-08-2026 05:06 | 10.38 | 1 hrs 13 min 55 sec | 7.07 /km | 1 hrs 21 min 51 sec | 7.53 /km | More Info |
| 05-08-2026 19:18 | 5.01 | 0 hrs 31 min 40 sec | 6.19 /km | 0 hrs 36 min 32 sec | 7.17 /km | More Info |
| 04-08-2026 05:00 | 10.01 | 1 hrs 7 min 36 sec | 6.45 /km | 1 hrs 18 min 11 sec | 7.48 /km | More Info |
| 03-08-2026 06:45 | 3.10 | 0 hrs 17 min 11 sec | 5.32 /km | 0 hrs 17 min 49 sec | 5.45 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.