Dashboard
Showing Running · Jun-2026 · All
Distance · Jun-2026
6288.75 KM
Moving Time · Jun-2026
740 hrs 59 min
Avg Pace · Jun-2026
7.04 /km
Total Runners
84
Running Stats -
Jun-2026
| Name | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace |
|---|---|---|---|---|---|
| Surendra Rawat | 257.78 | 23 hrs 59 min 54 sec | 5.35 /km | 25 hrs 27 min 11 sec | 5.55 /km |
| Shailesh Kaul | 232.13 | 31 hrs 28 min 43 sec | 8.08 /km | 32 hrs 48 min 33 sec | 8.28 /km |
| Ashish pandey | 224.44 | 22 hrs 32 min 24 sec | 6.01 /km | 23 hrs 29 min 31 sec | 6.16 /km |
| Rajeev Sharma | 209.80 | 19 hrs 57 min 6 sec | 5.42 /km | 20 hrs 16 min 17 sec | 5.47 /km |
| Rajender Rautela | 204.14 | 21 hrs 33 min 37 sec | 6.20 /km | 23 hrs 3 min 24 sec | 6.46 /km |
| Ujjal Sarmah | 202.80 | 21 hrs 34 min 42 sec | 6.23 /km | 21 hrs 59 min 33 sec | 6.30 /km |
| Arun Verma ???????? | 194.60 | 19 hrs 12 min 43 sec | 5.55 /km | 20 hrs 1 min 59 sec | 6.10 /km |
| Arun Rawat IPR | 188.16 | 17 hrs 53 min 24 sec | 5.42 /km | 19 hrs 26 min 42 sec | 6.12 /km |
| Girish Mudgal | 185.73 | 21 hrs 7 min 34 sec | 6.49 /km | 22 hrs 8 min 28 sec | 7.09 /km |
| Avdhesh KRajput BQ | 182.23 | 16 hrs 9 min 24 sec | 5.19 /km | 20 hrs 29 min 17 sec | 6.44 /km |
| Nishan Virk | 181.91 | 22 hrs 7 min 30 sec | 7.17 /km | 22 hrs 54 min 58 sec | 7.33 /km |
| Bhuvnesh Kumar | 174.85 | 20 hrs 4 min 49 sec | 6.53 /km | 23 hrs 10 min 30 sec | 7.57 /km |
| *SR* Deependra Sirohi | 174.02 | 23 hrs 18 min 21 sec | 8.02 /km | 24 hrs 11 min 25 sec | 8.20 /km |
| Krishan Kumar | 159.92 | 18 hrs 12 min 19 sec | 6.49 /km | 22 hrs 51 min 55 sec | 8.34 /km |
| Dinesh Pal Singh Yadav | 157.66 | 19 hrs 50 min 10 sec | 7.32 /km | 20 hrs 33 min 44 sec | 7.49 /km |
| Akhilesh Bhardwaj | 153.10 | 15 hrs 30 min 45 sec | 6.04 /km | 16 hrs 18 min 49 sec | 6.23 /km |
| SATPREET SINGH | 127.34 | 12 hrs 58 min 59 sec | 6.07 /km | 13 hrs 57 min 36 sec | 6.34 /km |
| Ashutosh Bhatt | 112.03 | 11 hrs 7 min 11 sec | 5.57 /km | 12 hrs 54 min 26 sec | 6.54 /km |
| Rakesh Kumar | 111.20 | 14 hrs 52 min 34 sec | 8.01 /km | 15 hrs 43 min 49 sec | 8.29 /km |
| Kailash Joshi | 108.37 | 10 hrs 31 min 34 sec | 5.49 /km | 10 hrs 50 min 26 sec | 6.00 /km |
| Manju Verma | 106.97 | 13 hrs 55 min 9 sec | 7.48 /km | 15 hrs 41 min 30 sec | 8.48 /km |
| Sandeep Rastogi | 102.98 | 12 hrs 17 min 49 sec | 7.09 /km | 12 hrs 48 min 6 sec | 7.27 /km |
| Deepti Rawat | 91.14 | 11 hrs 28 min 48 sec | 7.33 /km | 11 hrs 57 min 13 sec | 7.52 /km |
| DALBIR KANDARI . | 88.58 | 10 hrs 59 min 53 sec | 7.26 /km | 11 hrs 48 min 5 sec | 7.59 /km |
| SHIVA DIXIT -KRC | 86.69 | 10 hrs 54 min 10 sec | 7.32 /km | 12 hrs 5 min 38 sec | 8.22 /km |
| Ajay Mattoo | 86.49 | 8 hrs 44 min 43 sec | 6.03 /km | 9 hrs 48 min 20 sec | 6.48 /km |
| A.J !! | 85.22 | 9 hrs 52 min 25 sec | 6.57 /km | 10 hrs 2 min 23 sec | 7.04 /km |
| Anoop Pandita | 82.29 | 8 hrs 59 min 2 sec | 6.33 /km | 9 hrs 33 min 0 sec | 6.57 /km |
| Rohit Kheterpal | 79.89 | 9 hrs 7 min 55 sec | 6.51 /km | 9 hrs 49 min 43 sec | 7.22 /km |
| Ajay Panigrahi - KRC | 79.28 | 9 hrs 7 min 36 sec | 6.54 /km | 9 hrs 45 min 30 sec | 7.23 /km |
| RAJIV GOSWAMI | 76.44 | 9 hrs 21 min 54 sec | 7.21 /km | 9 hrs 40 min 27 sec | 7.35 /km |
| SR Manu Verma | 73.63 | 9 hrs 48 min 58 sec | 7.59 /km | 10 hrs 51 min 41 sec | 8.51 /km |
| Lalit Aggarwal | 73.55 | 9 hrs 8 min 6 sec | 7.27 /km | 11 hrs 19 min 1 sec | 9.13 /km |
| Nirbhay Patel | 73.30 | 8 hrs 51 min 19 sec | 7.14 /km | 9 hrs 6 min 35 sec | 7.27 /km |
| Ravi Shankar | 71.97 | 8 hrs 9 min 54 sec | 6.48 /km | 8 hrs 11 min 49 sec | 6.50 /km |
| Mukul Yadav | 71.16 | 9 hrs 1 min 32 sec | 7.36 /km | 9 hrs 28 min 44 sec | 7.59 /km |
| Rakesh Raina | 64.74 | 6 hrs 18 min 39 sec | 5.50 /km | 7 hrs 13 min 31 sec | 6.41 /km |
| Girja B Joshi | 63.73 | 6 hrs 10 min 40 sec | 5.48 /km | 6 hrs 32 min 48 sec | 6.09 /km |
| Sunil Bailwal | 62.12 | 6 hrs 2 min 21 sec | 5.49 /km | 6 hrs 16 min 17 sec | 6.03 /km |
| Sudesh Yadav | 58.49 | 8 hrs 0 min 38 sec | 8.13 /km | 9 hrs 0 min 16 sec | 9.14 /km |
| Geeta Tiwari (#IPR) | 58.08 | 6 hrs 38 min 16 sec | 6.51 /km | 6 hrs 42 min 57 sec | 6.56 /km |
| Trilok Chand | 57.83 | 6 hrs 45 min 16 sec | 7.00 /km | 6 hrs 52 min 12 sec | 7.07 /km |
| Ved India | 55.16 | 8 hrs 34 min 39 sec | 9.19 /km | 9 hrs 10 min 28 sec | 9.58 /km |
| SR Kinshuk Sharma ?????????? | 52.61 | 6 hrs 6 min 33 sec | 6.58 /km | 6 hrs 34 min 7 sec | 7.29 /km |
| Deepak Kumar | 52.12 | 6 hrs 30 min 47 sec | 7.29 /km | 6 hrs 57 min 1 sec | 8.00 /km |
| Samarth Mishra | 49.67 | 9 hrs 54 min 52 sec | 11.58 /km | 12 hrs 26 min 53 sec | 15.02 /km |
| sanjay singh | 49.07 | 5 hrs 19 min 18 sec | 6.30 /km | 7 hrs 23 min 1 sec | 9.01 /km |
| Sandeep Teotia | 44.14 | 5 hrs 6 min 15 sec | 6.56 /km | 5 hrs 14 min 29 sec | 7.07 /km |
| Mahendra Singh Negi ???? | 43.93 | 4 hrs 12 min 49 sec | 5.45 /km | 4 hrs 16 min 31 sec | 5.50 /km |
| Aseem Mattoo | 41.67 | 7 hrs 49 min 1 sec | 11.15 /km | 10 hrs 46 min 36 sec | 15.30 /km |
| Deepanshu Joshi | 40.03 | 4 hrs 12 min 48 sec | 6.18 /km | 4 hrs 46 min 6 sec | 7.08 /km |
| Deepak Singh | 38.65 | 4 hrs 41 min 13 sec | 7.16 /km | 4 hrs 57 min 3 sec | 7.41 /km |
| Anuj Gupta | 38.40 | 4 hrs 47 min 5 sec | 7.28 /km | 4 hrs 49 min 38 sec | 7.32 /km |
| Anupam Tyagi | 35.18 | 5 hrs 21 min 34 sec | 9.08 /km | 5 hrs 36 min 53 sec | 9.34 /km |
| Suneel Tomar | 34.03 | 9 hrs 44 min 44 sec | 17.11 /km | 11 hrs 36 min 38 sec | 20.28 /km |
| Priyanka Tomar | 33.99 | 4 hrs 19 min 2 sec | 7.37 /km | 4 hrs 38 min 34 sec | 8.11 /km |
| Manish Gupta | 33.77 | 4 hrs 37 min 43 sec | 8.13 /km | 4 hrs 43 min 55 sec | 8.24 /km |
| Kohav Dey | 31.73 | 6 hrs 48 min 16 sec | 12.51 /km | 6 hrs 56 min 18 sec | 13.07 /km |
| L R Pant | 30.92 | 6 hrs 20 min 18 sec | 12.17 /km | 6 hrs 35 min 50 sec | 12.47 /km |
| Dipti Manglik | 26.54 | 5 hrs 15 min 51 sec | 11.53 /km | 151 hrs 32 min 56 sec | 342.34 /km |
| SR Shalabh Gupta | 25.37 | 5 hrs 12 min 9 sec | 12.18 /km | 5 hrs 39 min 55 sec | 13.23 /km |
| Neetu Gautam | 25.35 | 4 hrs 48 min 49 sec | 11.23 /km | 10 hrs 40 min 11 sec | 25.15 /km |
| Gaurav Rawat | 24.35 | 3 hrs 2 min 36 sec | 7.29 /km | 3 hrs 3 min 40 sec | 7.32 /km |
| Vishal Goel | 21.68 | 2 hrs 8 min 30 sec | 5.55 /km | 2 hrs 11 min 51 sec | 6.04 /km |
| Renu Joshi | 20.51 | 2 hrs 52 min 54 sec | 8.25 /km | 3 hrs 25 min 52 sec | 10.02 /km |
| Shailendra Singh #RCC# {SR} | 20.37 | 2 hrs 4 min 55 sec | 6.07 /km | 2 hrs 8 min 16 sec | 6.17 /km |
| Vivek Binjola | 20.04 | 2 hrs 10 min 2 sec | 6.29 /km | 2 hrs 13 min 40 sec | 6.40 /km |
| Arun Roy | 18.29 | 3 hrs 38 min 29 sec | 11.56 /km | 6 hrs 41 min 23 sec | 21.56 /km |
| Shivani Agarwal | 15.72 | 2 hrs 44 min 36 sec | 10.28 /km | 2 hrs 52 min 44 sec | 10.59 /km |
| Saurabh Kabdal | 15.06 | 1 hrs 46 min 55 sec | 7.05 /km | 1 hrs 47 min 20 sec | 7.07 /km |
| Preeti Rautela | 13.86 | 1 hrs 27 min 20 sec | 6.18 /km | 1 hrs 53 min 38 sec | 8.12 /km |
| Priyanka Rathi | 12.41 | 2 hrs 7 min 30 sec | 10.16 /km | 2 hrs 12 min 16 sec | 10.39 /km |
| Babita Pandita | 11.88 | 2 hrs 6 min 25 sec | 10.38 /km | 2 hrs 9 min 13 sec | 10.52 /km |
| Robin ???? | 11.55 | 1 hrs 34 min 3 sec | 8.08 /km | 1 hrs 34 min 29 sec | 8.10 /km |
| Manish Agrawal | 10.09 | 2 hrs 7 min 51 sec | 12.39 /km | 2 hrs 15 min 14 sec | 13.23 /km |
| Muni Chakradhar Yaddala | 10.06 | 1 hrs 8 min 50 sec | 6.50 /km | 1 hrs 9 min 27 sec | 6.54 /km |
| Lokendra Singh | 9.54 | 1 hrs 13 min 17 sec | 7.41 /km | 1 hrs 22 min 39 sec | 8.40 /km |
| Himanshu Soni | 8.33 | 1 hrs 24 min 12 sec | 10.06 /km | 1 hrs 33 min 1 sec | 11.10 /km |
| Shailesh Kumar Gupta | 6.34 | 0 hrs 45 min 54 sec | 7.14 /km | 0 hrs 46 min 56 sec | 7.24 /km |
| Deepti Chaturvedi | 6.16 | 1 hrs 1 min 28 sec | 9.59 /km | 1 hrs 8 min 2 sec | 11.03 /km |
| Ankita Srivastava | 5.03 | 0 hrs 43 min 13 sec | 8.35 /km | 0 hrs 43 min 41 sec | 8.40 /km |
| Siddhartha Singh | 4.03 | 0 hrs 30 min 46 sec | 7.38 /km | 0 hrs 30 min 46 sec | 7.38 /km |
| Akhlesh Saxena | 3.32 | 0 hrs 39 min 26 sec | 11.52 /km | 0 hrs 41 min 5 sec | 12.22 /km |
| Ranjana Sinha | 1.01 | 0 hrs 8 min 6 sec | 7.59 /km | 0 hrs 9 min 10 sec | 9.02 /km |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time.