Dashboard
Showing Running · Jun-2026 · All
Distance · Jun-2026
224.44 KM
Moving Time · Jun-2026
22 hrs 32 min
Avg Pace · Jun-2026
6.01 /km
Total Activities
32
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 21-06-2026 07:49 | 0.25 | 0 hrs 3 min 27 sec | 13.41 /km | 0 hrs 5 min 48 sec | 23.00 /km | More Info |
| 21-06-2026 07:29 | 0.77 | 0 hrs 5 min 58 sec | 7.42 /km | 0 hrs 6 min 40 sec | 8.37 /km | More Info |
| 21-06-2026 05:58 | 15.23 | 1 hrs 25 min 18 sec | 5.36 /km | 1 hrs 26 min 36 sec | 5.41 /km | More Info |
| 20-06-2026 07:18 | 1.19 | 0 hrs 10 min 16 sec | 8.39 /km | 0 hrs 22 min 46 sec | 19.11 /km | More Info |
| 20-06-2026 06:32 | 5.85 | 0 hrs 35 min 16 sec | 6.01 /km | 0 hrs 35 min 20 sec | 6.02 /km | More Info |
| 20-06-2026 06:17 | 1.95 | 0 hrs 11 min 22 sec | 5.49 /km | 0 hrs 12 min 21 sec | 6.19 /km | More Info |
| 19-06-2026 06:18 | 8.69 | 0 hrs 54 min 17 sec | 6.14 /km | 0 hrs 54 min 17 sec | 6.14 /km | More Info |
| 18-06-2026 07:04 | 4.97 | 0 hrs 27 min 32 sec | 5.32 /km | 0 hrs 28 min 37 sec | 5.45 /km | More Info |
| 18-06-2026 06:51 | 0.72 | 0 hrs 5 min 8 sec | 7.08 /km | 0 hrs 6 min 47 sec | 9.26 /km | More Info |
| 18-06-2026 06:19 | 6.02 | 0 hrs 30 min 18 sec | 5.02 /km | 0 hrs 30 min 18 sec | 5.02 /km | More Info |
| 17-06-2026 05:49 | 21.01 | 2 hrs 9 min 0 sec | 6.08 /km | 2 hrs 10 min 45 sec | 6.13 /km | More Info |
| 15-06-2026 08:10 | 2.11 | 0 hrs 12 min 9 sec | 5.44 /km | 0 hrs 12 min 20 sec | 5.50 /km | More Info |
| 15-06-2026 07:47 | 2.19 | 0 hrs 14 min 45 sec | 6.43 /km | 0 hrs 14 min 45 sec | 6.43 /km | More Info |
| 15-06-2026 06:44 | 12.02 | 0 hrs 58 min 35 sec | 4.52 /km | 0 hrs 58 min 35 sec | 4.52 /km | More Info |
| 14-06-2026 06:02 | 16.02 | 1 hrs 53 min 59 sec | 7.06 /km | 2 hrs 1 min 33 sec | 7.35 /km | More Info |
| 13-06-2026 06:40 | 7.16 | 0 hrs 45 min 29 sec | 6.21 /km | 0 hrs 48 min 59 sec | 6.50 /km | More Info |
| 13-06-2026 06:23 | 2.10 | 0 hrs 13 min 19 sec | 6.20 /km | 0 hrs 13 min 42 sec | 6.31 /km | More Info |
| 11-06-2026 06:38 | 12.12 | 1 hrs 13 min 51 sec | 6.05 /km | 1 hrs 14 min 0 sec | 6.06 /km | More Info |
| 10-06-2026 08:13 | 2.60 | 0 hrs 17 min 10 sec | 6.35 /km | 0 hrs 19 min 50 sec | 7.37 /km | More Info |
| 10-06-2026 06:43 | 15.01 | 1 hrs 26 min 0 sec | 5.43 /km | 1 hrs 26 min 9 sec | 5.44 /km | More Info |
| 09-06-2026 07:40 | 12.00 | 1 hrs 13 min 26 sec | 6.07 /km | 1 hrs 13 min 26 sec | 6.07 /km | More Info |
| 08-06-2026 08:48 | 1.68 | 0 hrs 23 min 4 sec | 13.44 /km | 0 hrs 23 min 4 sec | 13.44 /km | More Info |
| 07-06-2026 08:22 | 4.28 | 0 hrs 30 min 37 sec | 7.09 /km | 0 hrs 38 min 7 sec | 8.54 /km | More Info |
| 07-06-2026 07:08 | 12.10 | 1 hrs 10 min 42 sec | 5.50 /km | 1 hrs 10 min 58 sec | 5.51 /km | More Info |
| 06-06-2026 06:31 | 18.03 | 1 hrs 42 min 58 sec | 5.42 /km | 1 hrs 44 min 34 sec | 5.47 /km | More Info |
| 04-06-2026 07:56 | 0.35 | 0 hrs 2 min 18 sec | 6.38 /km | 0 hrs 2 min 18 sec | 6.38 /km | More Info |
| 04-06-2026 07:43 | 1.46 | 0 hrs 10 min 51 sec | 7.24 /km | 0 hrs 13 min 11 sec | 9.00 /km | More Info |
| 04-06-2026 06:45 | 9.09 | 0 hrs 53 min 55 sec | 5.55 /km | 0 hrs 54 min 0 sec | 5.56 /km | More Info |
| 03-06-2026 06:59 | 18.01 | 1 hrs 41 min 7 sec | 5.36 /km | 1 hrs 41 min 28 sec | 5.38 /km | More Info |
| 02-06-2026 08:05 | 1.22 | 0 hrs 6 min 9 sec | 5.02 /km | 0 hrs 11 min 40 sec | 9.33 /km | More Info |
| 02-06-2026 07:46 | 2.86 | 0 hrs 14 min 5 sec | 4.55 /km | 0 hrs 16 min 34 sec | 5.48 /km | More Info |
| 02-06-2026 07:12 | 5.40 | 0 hrs 30 min 3 sec | 5.33 /km | 0 hrs 30 min 3 sec | 5.33 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time.