Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
53.19 KM
Moving Time
01-08-2026 to 15-08-2026
6 hrs 17 min
Avg Pace
01-08-2026 to 15-08-2026
7.05 /km
Total Activities
01-08-2026 to 15-08-2026
13
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 05:56 | 11.01 | 1 hrs 22 min 6 sec | 7.27 /km | 1 hrs 27 min 31 sec | 7.57 /km | More Info |
| 14-08-2026 09:35 | 3.01 | 0 hrs 21 min 3 sec | 6.59 /km | 0 hrs 21 min 3 sec | 6.59 /km | More Info |
| 13-08-2026 09:06 | 3.09 | 0 hrs 20 min 9 sec | 6.30 /km | 0 hrs 20 min 50 sec | 6.43 /km | More Info |
| 12-08-2026 08:54 | 3.00 | 0 hrs 17 min 52 sec | 5.56 /km | 0 hrs 18 min 0 sec | 5.59 /km | More Info |
| 11-08-2026 09:31 | 3.00 | 0 hrs 20 min 55 sec | 6.57 /km | 0 hrs 20 min 55 sec | 6.57 /km | More Info |
| 10-08-2026 09:00 | 3.00 | 0 hrs 21 min 39 sec | 7.12 /km | 0 hrs 21 min 47 sec | 7.15 /km | More Info |
| 09-08-2026 06:45 | 5.01 | 0 hrs 36 min 30 sec | 7.16 /km | 0 hrs 36 min 30 sec | 7.16 /km | More Info |
| 08-08-2026 07:25 | 3.01 | 0 hrs 21 min 17 sec | 7.04 /km | 0 hrs 21 min 17 sec | 7.04 /km | More Info |
| 07-08-2026 09:30 | 5.01 | 0 hrs 34 min 21 sec | 6.51 /km | 0 hrs 34 min 21 sec | 6.51 /km | More Info |
| 06-08-2026 05:55 | 5.01 | 0 hrs 36 min 48 sec | 7.20 /km | 0 hrs 37 min 39 sec | 7.31 /km | More Info |
| 04-08-2026 09:09 | 3.02 | 0 hrs 19 min 43 sec | 6.32 /km | 0 hrs 19 min 59 sec | 6.37 /km | More Info |
| 02-08-2026 07:07 | 3.00 | 0 hrs 22 min 11 sec | 7.23 /km | 0 hrs 22 min 11 sec | 7.23 /km | More Info |
| 01-08-2026 09:13 | 3.01 | 0 hrs 23 min 3 sec | 7.39 /km | 0 hrs 23 min 3 sec | 7.39 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.