Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
87.55 KM
Moving Time
01-08-2026 to 15-08-2026
11 hrs 24 min
Avg Pace
01-08-2026 to 15-08-2026
7.49 /km
Total Activities
01-08-2026 to 15-08-2026
7
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 05:54 | 15.01 | 1 hrs 52 min 9 sec | 7.28 /km | 2 hrs 11 min 59 sec | 8.47 /km | More Info |
| 11-08-2026 07:23 | 10.51 | 1 hrs 23 min 33 sec | 7.56 /km | 1 hrs 25 min 32 sec | 8.08 /km | More Info |
| 09-08-2026 03:36 | 24.00 | 3 hrs 15 min 53 sec | 8.09 /km | 3 hrs 26 min 46 sec | 8.36 /km | More Info |
| 08-08-2026 08:58 | 3.02 | 0 hrs 21 min 36 sec | 7.09 /km | 0 hrs 21 min 36 sec | 7.09 /km | More Info |
| 06-08-2026 06:43 | 10.01 | 1 hrs 11 min 28 sec | 7.08 /km | 1 hrs 19 min 57 sec | 7.59 /km | More Info |
| 02-08-2026 06:08 | 15.00 | 1 hrs 59 min 37 sec | 7.58 /km | 2 hrs 6 min 17 sec | 8.25 /km | More Info |
| 01-08-2026 06:13 | 10.00 | 1 hrs 20 min 40 sec | 8.03 /km | 1 hrs 28 min 33 sec | 8.51 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.