Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
96.20 KM
Moving Time
01-08-2026 to 15-08-2026
12 hrs 48 min
Avg Pace
01-08-2026 to 15-08-2026
7.59 /km
Total Activities
01-08-2026 to 15-08-2026
12
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:00 | 10.01 | 1 hrs 16 min 14 sec | 7.36 /km | 1 hrs 30 min 59 sec | 9.05 /km | More Info |
| 13-08-2026 06:11 | 10.21 | 1 hrs 20 min 34 sec | 7.53 /km | 1 hrs 32 min 6 sec | 9.01 /km | More Info |
| 12-08-2026 06:22 | 7.02 | 0 hrs 54 min 3 sec | 7.41 /km | 1 hrs 6 min 34 sec | 9.28 /km | More Info |
| 11-08-2026 06:28 | 6.11 | 0 hrs 48 min 22 sec | 7.54 /km | 0 hrs 54 min 2 sec | 8.50 /km | More Info |
| 09-08-2026 06:50 | 5.16 | 0 hrs 41 min 16 sec | 7.59 /km | 0 hrs 42 min 45 sec | 8.16 /km | More Info |
| 08-08-2026 06:34 | 10.13 | 1 hrs 19 min 22 sec | 7.50 /km | 1 hrs 38 min 42 sec | 9.44 /km | More Info |
| 07-08-2026 05:52 | 12.02 | 1 hrs 42 min 55 sec | 8.33 /km | 2 hrs 26 min 55 sec | 12.13 /km | More Info |
| 06-08-2026 05:53 | 11.03 | 1 hrs 28 min 16 sec | 8.00 /km | 2 hrs 1 min 1 sec | 10.58 /km | More Info |
| 05-08-2026 06:57 | 5.51 | 0 hrs 43 min 35 sec | 7.54 /km | 1 hrs 4 min 29 sec | 11.42 /km | More Info |
| 04-08-2026 06:02 | 5.56 | 0 hrs 41 min 15 sec | 7.25 /km | 1 hrs 28 min 2 sec | 15.49 /km | More Info |
| 02-08-2026 06:34 | 6.41 | 0 hrs 56 min 2 sec | 8.44 /km | 1 hrs 44 min 8 sec | 16.14 /km | More Info |
| 01-08-2026 05:36 | 7.02 | 0 hrs 56 min 9 sec | 7.59 /km | 1 hrs 16 min 50 sec | 10.56 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.