Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
89.45 KM
Moving Time
01-08-2026 to 15-08-2026
11 hrs 10 min
Avg Pace
01-08-2026 to 15-08-2026
7.29 /km
Total Activities
01-08-2026 to 15-08-2026
7
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:15 | 12.11 | 1 hrs 30 min 8 sec | 7.26 /km | 1 hrs 32 min 26 sec | 7.37 /km | More Info |
| 13-08-2026 05:36 | 8.55 | 0 hrs 56 min 31 sec | 6.36 /km | 0 hrs 56 min 31 sec | 6.36 /km | More Info |
| 11-08-2026 06:13 | 12.08 | 1 hrs 24 min 23 sec | 6.58 /km | 1 hrs 30 min 28 sec | 7.29 /km | More Info |
| 09-08-2026 05:30 | 19.05 | 2 hrs 42 min 7 sec | 8.30 /km | 3 hrs 1 min 28 sec | 9.31 /km | More Info |
| 04-08-2026 07:46 | 9.20 | 1 hrs 5 min 29 sec | 7.07 /km | 1 hrs 5 min 39 sec | 7.08 /km | More Info |
| 02-08-2026 06:07 | 14.42 | 1 hrs 48 min 20 sec | 7.30 /km | 1 hrs 51 min 56 sec | 7.45 /km | More Info |
| 01-08-2026 06:13 | 14.04 | 1 hrs 43 min 7 sec | 7.20 /km | 1 hrs 48 min 11 sec | 7.42 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.