Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
23.72 KM
Moving Time
01-08-2026 to 15-08-2026
3 hrs 27 min
Avg Pace
01-08-2026 to 15-08-2026
8.44 /km
Total Activities
01-08-2026 to 15-08-2026
5
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 13-08-2026 22:30 | 5.06 | 0 hrs 47 min 22 sec | 9.21 /km | 0 hrs 57 min 24 sec | 11.20 /km | More Info |
| 12-08-2026 22:45 | 3.18 | 0 hrs 27 min 6 sec | 8.32 /km | 0 hrs 31 min 5 sec | 9.47 /km | More Info |
| 10-08-2026 22:09 | 7.20 | 0 hrs 54 min 58 sec | 7.38 /km | 1 hrs 21 min 39 sec | 11.20 /km | More Info |
| 09-08-2026 22:19 | 5.15 | 0 hrs 48 min 41 sec | 9.26 /km | 1 hrs 3 min 6 sec | 12.14 /km | More Info |
| 05-08-2026 21:49 | 3.13 | 0 hrs 29 min 18 sec | 9.21 /km | 0 hrs 41 min 26 sec | 13.13 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.