Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
93.02 KM
Moving Time
01-08-2026 to 15-08-2026
10 hrs 37 min
Avg Pace
01-08-2026 to 15-08-2026
6.50 /km
Total Activities
01-08-2026 to 15-08-2026
9
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 05:07 | 15.15 | 1 hrs 42 min 59 sec | 6.47 /km | 1 hrs 58 min 9 sec | 7.47 /km | More Info |
| 12-08-2026 05:47 | 10.10 | 1 hrs 7 min 21 sec | 6.39 /km | 1 hrs 10 min 30 sec | 6.58 /km | More Info |
| 09-08-2026 05:53 | 11.12 | 1 hrs 15 min 55 sec | 6.49 /km | 1 hrs 33 min 9 sec | 8.22 /km | More Info |
| 08-08-2026 06:10 | 8.09 | 0 hrs 55 min 56 sec | 6.54 /km | 1 hrs 5 min 14 sec | 8.03 /km | More Info |
| 07-08-2026 17:55 | 7.07 | 0 hrs 46 min 48 sec | 6.37 /km | 0 hrs 51 min 54 sec | 7.20 /km | More Info |
| 06-08-2026 04:56 | 11.12 | 1 hrs 18 min 32 sec | 7.03 /km | 1 hrs 30 min 0 sec | 8.05 /km | More Info |
| 05-08-2026 06:48 | 6.11 | 0 hrs 37 min 44 sec | 6.10 /km | 0 hrs 51 min 3 sec | 8.21 /km | More Info |
| 04-08-2026 04:55 | 12.13 | 1 hrs 24 min 13 sec | 6.56 /km | 1 hrs 37 min 41 sec | 8.03 /km | More Info |
| 02-08-2026 04:39 | 12.13 | 1 hrs 27 min 37 sec | 7.13 /km | 1 hrs 40 min 58 sec | 8.19 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.