Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
6897.25 KM
Moving Time
01-08-2026 to 15-08-2026
803 hrs 17 min
Avg Pace
01-08-2026 to 15-08-2026
6.59 /km
Total Runners
01-08-2026 to 15-08-2026
94
Running Stats -
Azadi Endurance Challenge -
01-08-2026 to 15-08-2026
| Name | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace |
|---|---|---|---|---|---|
| Girja B Joshi | 216.89 | 23 hrs 1 min 8 sec | 6.22 /km | 24 hrs 15 min 59 sec | 6.42 /km |
| Shailesh Kaul | 214.46 | 26 hrs 41 min 32 sec | 7.28 /km | 28 hrs 19 min 55 sec | 7.55 /km |
| Dinesh Pal Singh Yadav | 213.13 | 25 hrs 49 min 27 sec | 7.16 /km | 27 hrs 22 min 8 sec | 7.42 /km |
| Nishan Virk | 205.34 | 24 hrs 9 min 18 sec | 7.03 /km | 25 hrs 9 min 45 sec | 7.21 /km |
| Ashutosh Bhatt | 201.30 | 22 hrs 20 min 10 sec | 6.39 /km | 23 hrs 19 min 51 sec | 6.57 /km |
| Rajeev Sharma | 176.51 | 16 hrs 59 min 8 sec | 5.46 /km | 17 hrs 14 min 32 sec | 5.51 /km |
| Manju Verma | 176.46 | 23 hrs 16 min 35 sec | 7.54 /km | 25 hrs 24 min 3 sec | 8.38 /km |
| Aseem Mattoo | 175.04 | 22 hrs 28 min 20 sec | 7.42 /km | 26 hrs 42 min 2 sec | 9.09 /km |
| Arun Rawat IPR | 174.48 | 17 hrs 49 min 33 sec | 6.07 /km | 19 hrs 21 min 20 sec | 6.39 /km |
| Girish Mudgal | 167.20 | 18 hrs 49 min 1 sec | 6.45 /km | 20 hrs 6 min 0 sec | 7.12 /km |
| Geeta Tiwari (#IPR) | 153.07 | 19 hrs 6 min 18 sec | 7.29 /km | 19 hrs 58 min 48 sec | 7.49 /km |
| SATPREET SINGH | 150.10 | 15 hrs 26 min 34 sec | 6.10 /km | 17 hrs 36 min 47 sec | 7.02 /km |
| Deepak Kumar | 148.63 | 18 hrs 41 min 6 sec | 7.32 /km | 19 hrs 24 min 2 sec | 7.49 /km |
| Krishan Kumar | 147.12 | 17 hrs 15 min 0 sec | 7.02 /km | 19 hrs 59 min 5 sec | 8.09 /km |
| Ajay Mattoo | 145.84 | 14 hrs 57 min 14 sec | 6.09 /km | 20 hrs 14 min 29 sec | 8.19 /km |
| Ved India | 142.38 | 16 hrs 31 min 14 sec | 6.57 /km | 17 hrs 12 min 34 sec | 7.15 /km |
| Rajender Rautela | 141.88 | 14 hrs 13 min 4 sec | 6.00 /km | 15 hrs 15 min 55 sec | 6.27 /km |
| Rahul Singh Rawat | 131.07 | 13 hrs 51 min 28 sec | 6.20 /km | 14 hrs 47 min 53 sec | 6.46 /km |
| Anuj Gupta | 129.10 | 16 hrs 49 min 56 sec | 7.49 /km | 17 hrs 37 min 50 sec | 8.11 /km |
| sundeep khandelwal | 127.39 | 11 hrs 58 min 48 sec | 5.38 /km | 12 hrs 8 min 13 sec | 5.42 /km |
| Avdhesh KRajput BQ | 123.98 | 12 hrs 5 min 55 sec | 5.51 /km | 13 hrs 3 min 19 sec | 6.19 /km |
| Jitendra Prasad | 121.38 | 15 hrs 21 min 10 sec | 7.35 /km | 15 hrs 52 min 59 sec | 7.51 /km |
| Muni Chakradhar Yaddala | 118.93 | 13 hrs 52 min 31 sec | 6.59 /km | 14 hrs 8 min 42 sec | 7.08 /km |
| Ashish pandey | 115.61 | 10 hrs 47 min 19 sec | 5.35 /km | 11 hrs 3 min 19 sec | 5.44 /km |
| Ajay Panigrahi - KRC | 109.72 | 12 hrs 40 min 28 sec | 6.55 /km | 13 hrs 29 min 22 sec | 7.22 /km |
| Arun Verma ???????? | 103.17 | 10 hrs 42 min 25 sec | 6.13 /km | 11 hrs 9 min 20 sec | 6.29 /km |
| Lalit Aggarwal | 102.71 | 12 hrs 30 min 49 sec | 7.18 /km | 13 hrs 6 min 25 sec | 7.39 /km |
| Ujjal Sarmah | 96.54 | 10 hrs 51 min 18 sec | 6.44 /km | 11 hrs 11 min 50 sec | 6.57 /km |
| Mahendra Singh Negi ???? | 96.47 | 9 hrs 27 min 57 sec | 5.53 /km | 9 hrs 36 min 44 sec | 5.58 /km |
| Sushma Chauhan | 96.20 | 12 hrs 48 min 3 sec | 7.59 /km | 17 hrs 26 min 33 sec | 10.52 /km |
| Ramkumar Chaudhary | 93.02 | 10 hrs 37 min 5 sec | 6.50 /km | 12 hrs 18 min 38 sec | 7.56 /km |
| Motilal Thakur | 91.24 | 10 hrs 53 min 29 sec | 7.09 /km | 13 hrs 49 min 24 sec | 9.05 /km |
| Deepti Rawat | 89.45 | 11 hrs 10 min 5 sec | 7.29 /km | 11 hrs 46 min 39 sec | 7.53 /km |
| DALBIR KANDARI . | 87.55 | 11 hrs 24 min 56 sec | 7.49 /km | 12 hrs 20 min 40 sec | 8.27 /km |
| RAJIV GOSWAMI | 86.38 | 10 hrs 51 min 35 sec | 7.32 /km | 11 hrs 8 min 57 sec | 7.44 /km |
| Deepanshu Joshi | 85.85 | 9 hrs 0 min 6 sec | 6.17 /km | 10 hrs 25 min 34 sec | 7.17 /km |
| Rakesh Kumar | 84.95 | 11 hrs 8 min 45 sec | 7.52 /km | 11 hrs 39 min 19 sec | 8.13 /km |
| Shivani Agarwal | 78.65 | 12 hrs 5 min 17 sec | 9.13 /km | 12 hrs 19 min 7 sec | 9.23 /km |
| Nidhi Makin | 76.79 | 8 hrs 24 min 19 sec | 6.34 /km | 11 hrs 0 min 54 sec | 8.36 /km |
| A.J !! | 74.15 | 8 hrs 45 min 40 sec | 7.05 /km | 9 hrs 10 min 4 sec | 7.25 /km |
| SR Anil Tiwari | 71.13 | 8 hrs 21 min 42 sec | 7.03 /km | 9 hrs 3 min 35 sec | 7.38 /km |
| Trilok Chand | 71.11 | 8 hrs 24 min 29 sec | 7.05 /km | 8 hrs 38 min 17 sec | 7.17 /km |
| SHIVA DIXIT -KRC | 65.38 | 7 hrs 24 min 2 sec | 6.47 /km | 7 hrs 32 min 33 sec | 6.55 /km |
| Sandeep Teotia | 61.47 | 6 hrs 32 min 48 sec | 6.23 /km | 6 hrs 50 min 50 sec | 6.41 /km |
| Ravi Shankar | 60.84 | 7 hrs 1 min 23 sec | 6.55 /km | 7 hrs 10 min 52 sec | 7.04 /km |
| Babita Pandita | 60.01 | 8 hrs 59 min 2 sec | 8.58 /km | 10 hrs 10 min 32 sec | 10.10 /km |
| Vishal Goel | 58.43 | 6 hrs 9 min 57 sec | 6.19 /km | 6 hrs 31 min 53 sec | 6.42 /km |
| Nidhi Bhatt | 53.19 | 6 hrs 17 min 37 sec | 7.05 /km | 6 hrs 25 min 6 sec | 7.14 /km |
| Himani Negi | 52.02 | 6 hrs 19 min 18 sec | 7.17 /km | 6 hrs 30 min 8 sec | 7.29 /km |
| BeeKay Nagar | 50.88 | 6 hrs 15 min 43 sec | 7.23 /km | 6 hrs 47 min 12 sec | 8.00 /km |
| Anoop Pandita | 49.10 | 5 hrs 19 min 6 sec | 6.29 /km | 5 hrs 43 min 10 sec | 6.59 /km |
| G.C. * | 48.67 | 6 hrs 24 min 53 sec | 7.54 /km | 6 hrs 36 min 29 sec | 8.08 /km |
| Rakesh Raina | 44.18 | 4 hrs 19 min 19 sec | 5.52 /km | 4 hrs 50 min 37 sec | 6.34 /km |
| Sudesh Yadav | 44.11 | 6 hrs 30 min 46 sec | 8.51 /km | 7 hrs 15 min 46 sec | 9.52 /km |
| Neeta Sehgal | 42.48 | 6 hrs 31 min 19 sec | 9.12 /km | 7 hrs 16 min 29 sec | 10.16 /km |
| Sunil Bailwal | 42.22 | 4 hrs 10 min 20 sec | 5.55 /km | 4 hrs 19 min 0 sec | 6.08 /km |
| Kailash Joshi | 40.54 | 4 hrs 5 min 20 sec | 6.03 /km | 4 hrs 42 min 12 sec | 6.57 /km |
| Sandeep Rastogi | 39.27 | 4 hrs 43 min 21 sec | 7.12 /km | 4 hrs 59 min 9 sec | 7.37 /km |
| Jaspal Singh Gill | 37.65 | 4 hrs 0 min 4 sec | 6.22 /km | 4 hrs 37 min 51 sec | 7.22 /km |
| Priyanka Tomar | 36.62 | 4 hrs 45 min 30 sec | 7.47 /km | 5 hrs 4 min 45 sec | 8.19 /km |
| Bhuvnesh Kumar | 36.58 | 4 hrs 31 min 13 sec | 7.24 /km | 4 hrs 43 min 19 sec | 7.44 /km |
| Siddhartha Singh | 34.11 | 4 hrs 29 min 19 sec | 7.53 /km | 4 hrs 32 min 47 sec | 7.59 /km |
| Suneel Tomar | 31.91 | 3 hrs 48 min 41 sec | 7.09 /km | 3 hrs 50 min 10 sec | 7.12 /km |
| Ajay Kumar@IPR | 31.04 | 3 hrs 21 min 34 sec | 6.29 /km | 3 hrs 35 min 29 sec | 6.56 /km |
| SR Manu Verma | 30.84 | 3 hrs 51 min 23 sec | 7.30 /km | 3 hrs 56 min 58 sec | 7.41 /km |
| Gunjan Sukhija | 28.79 | 3 hrs 48 min 26 sec | 7.56 /km | 3 hrs 51 min 4 sec | 8.01 /km |
| Kamna Singhar | 26.73 | 3 hrs 41 min 20 sec | 8.16 /km | 4 hrs 20 min 26 sec | 9.44 /km |
| Ashish Sukhija | 24.11 | 2 hrs 57 min 32 sec | 7.21 /km | 3 hrs 1 min 47 sec | 7.32 /km |
| Renu Joshi | 23.72 | 3 hrs 27 min 25 sec | 8.44 /km | 4 hrs 34 min 40 sec | 11.34 /km |
| Robin ???? | 23.33 | 3 hrs 6 min 50 sec | 8.00 /km | 3 hrs 11 min 25 sec | 8.12 /km |
| sanjay singh | 22.05 | 2 hrs 32 min 59 sec | 6.56 /km | 3 hrs 18 min 31 sec | 9.00 /km |
| Deepak Singh | 19.06 | 2 hrs 19 min 44 sec | 7.19 /km | 2 hrs 23 min 13 sec | 7.30 /km |
| Mukul Yadav | 19.03 | 2 hrs 19 min 25 sec | 7.19 /km | 2 hrs 24 min 30 sec | 7.35 /km |
| Vikas Gupta | 18.16 | 2 hrs 22 min 44 sec | 7.51 /km | 2 hrs 40 min 11 sec | 8.49 /km |
| Samarth Mishra | 17.15 | 2 hrs 14 min 13 sec | 7.49 /km | 2 hrs 18 min 53 sec | 8.05 /km |
| Shailendra Singh #RCC# {SR} | 16.41 | 1 hrs 39 min 16 sec | 6.03 /km | 1 hrs 39 min 16 sec | 6.03 /km |
| Akhlesh Saxena | 16.12 | 2 hrs 11 min 48 sec | 8.10 /km | 2 hrs 14 min 40 sec | 8.21 /km |
| SR Kinshuk Sharma ?????????? | 16.04 | 2 hrs 6 min 57 sec | 7.54 /km | 2 hrs 18 min 23 sec | 8.37 /km |
| Nidhi Verma | 15.19 | 2 hrs 16 min 56 sec | 9.00 /km | 2 hrs 28 min 1 sec | 9.44 /km |
| Akhilesh Bhardwaj | 14.68 | 1 hrs 56 min 0 sec | 7.54 /km | 2 hrs 5 min 12 sec | 8.31 /km |
| Gaurav Rawat | 14.15 | 1 hrs 50 min 47 sec | 7.49 /km | 1 hrs 52 min 28 sec | 7.56 /km |
| Avinash Sharma | 13.98 | 1 hrs 47 min 44 sec | 7.42 /km | 1 hrs 52 min 4 sec | 8.00 /km |
| S K Rathor | 13.42 | 1 hrs 45 min 26 sec | 7.51 /km | 2 hrs 10 min 16 sec | 9.42 /km |
| Preeti Rautela | 12.06 | 1 hrs 16 min 36 sec | 6.21 /km | 1 hrs 18 min 59 sec | 6.33 /km |
| Nirbhay Patel | 11.01 | 1 hrs 31 min 8 sec | 8.16 /km | 1 hrs 31 min 32 sec | 8.18 /km |
| Neetu Gautam | 10.81 | 1 hrs 38 min 42 sec | 9.07 /km | 1 hrs 43 min 22 sec | 9.33 /km |
| Arun Roy | 10.46 | 0 hrs 40 min 42 sec | 3.53 /km | 2 hrs 18 min 14 sec | 13.13 /km |
| Lokendra Singh | 10.11 | 1 hrs 14 min 55 sec | 7.24 /km | 1 hrs 18 min 12 sec | 7.44 /km |
| Rachna Singh | 10.02 | 1 hrs 15 min 49 sec | 7.34 /km | 1 hrs 31 min 5 sec | 9.05 /km |
| Manas Rawat ???? | 7.14 | 0 hrs 41 min 4 sec | 5.44 /km | 0 hrs 41 min 4 sec | 5.44 /km |
| Manish Gupta | 6.49 | 0 hrs 40 min 32 sec | 6.14 /km | 0 hrs 40 min 32 sec | 6.14 /km |
| Kohav Dey | 5.72 | 0 hrs 37 min 55 sec | 6.37 /km | 0 hrs 37 min 57 sec | 6.38 /km |
| Vikas Ravi | 5.35 | 0 hrs 36 min 5 sec | 6.44 /km | 0 hrs 38 min 1 sec | 7.06 /km |
| Priyanka Rathi | 2.02 | 0 hrs 16 min 13 sec | 8.00 /km | 0 hrs 16 min 41 sec | 8.14 /km |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.